Announcement

Collapse
No announcement yet.

IBHOF Class of 2024 - Male Fighters elected

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

    IBHOF Class of 2024 - Male Fighters elected

    IBHOF Class of 2024 - Male Fighters elected.

    Thoughts?

    Modern
    Michael Moorer
    Ricky Hatton
    Diego Corrales
    Ivan Calderon

    Old Timer
    Luis Firpo

    #2
    I can fathom an argument for all these gents...

    Comment


      #3
      I’d say all probably deserved, in my opinion.
      mrbig1 mrbig1 likes this.

      Comment


        #4
        Originally posted by billeau2 View Post
        I can fathom an argument for all these gents...
        I can fathom an argument for ANY of them.

        Comment


          #5
          Below, some random Ballot entries, waiting to perhaps become enshrined one day.

          Modern / New "Old-Timer Late" Catagories:

          Bruno Arcari. 1978. 70-2-1 (38)
          Tim Bradley 2016. 33-2-2 (13)
          Jimmy Ellis. 1975. 40-12-1 (24)
          Ricky Hatton. 2012. 45-3-0 (32)
          Michael Nunn. 2002. 58-4-0 (38)
          Jerry Quarry. 1992. 53-9-4 (32)
          Rocky Mattioli. 1982. 64-7-2 (51)
          Kenny Lane. 1985. 82-16-2 (19)
          Marlon Starling 1990 45-6-1 (27)
          Rodrigo Valdez. 1980. 63-8-2 (43)
          Ayub Kulele 1986. 46-4-0 (23)
          Jose Legra. 1973 129-11-4 (49)
          Rafael Marquez. 2013. 41-9-0 (37)
          Graciano Rocchihiani. 2002 41-6-1 (19)
          Ben Vilaflor. 1976. 56-6-6 (31)
          Steve Collins. 1997. 36-3-0 (21)
          Dariusz Michalczewski. 2005. 48-2-0 (38)
          Alfredo Escalara. 1983. 53-14-3 (31)
          Chris John. 2013. 41-1-3 (22)
          John H. Stracey. 1978. 45-5-1 (37)
          Saman Sorjaturong. 39-4-1 (34)
          Fabrice Tiozzo. 2006. 48-2-0 (32)
          Vito Antuofermo. 1985. 50-7-2 (21)
          Pone Kingpetch. 1966. 28-7-0 (9)
          Terry Downes 1964. 35-9-0 (28)
          Alfonzo Zamora 1980. 33-5-0 (32)
          Vernon Forrest. 2008. 48-3-0 (29)
          Diego Corrales. 2007. 40-5-0 (33)
          Nigel Benn. 1996 42-5-1 (35)
          David Kotey. 1989. 49-8-3 (31)
          Meldrick Taylor. 2002. 38-8-1 (20)
          Gerrie Coetzee. 1997. 33-6-1 (21)
          Henry Maske. 2007. 31-1-0 (11)
          Bennie Briscoe 1982. 66-24-5 (53)
          Shinsuki Yamanaka. 2018. 27-2-2 (19)
          Ray Famechon. 1956. 100-14-4 (37)
          Luis Estaba. 1978 41-9-2 (27)
          Elisha Obed. 1988. 91-22-4 (60)
          Simon Brown. 2000 47-12-0 (34)
          Michael Moorer. 2008 52-4-1 (40)
          Sven Ottke. 2004 34-0-0 (6)
          Takashi Uchiyama. 2016. 24-2-1 (20)
          ******* Alberado. 1982. 57-13-1 (43)
          Ike Quartey. 2006. 37-4-1 (32)
          Shannon Briggs. 2016. 60-6-1 (53)
          Paul Pender. 1962. 40-6-2 (20)
          Pongsaklek Wonjongkam. 2018. 91-5-2 (47)
          Vinny Pazienza. 2004. 50-10-0 (30)
          Eddie Mustafa Muhammad 1988. 50-8-1 (39)
          Bobby Czyz. 1998. 44-8-0 (28)
          Ki Soo Kim. 1969. 33-2-2 (17)
          Ivan Calderon 2012. 35-3-1 (6)
          Chris Eubank. 1998. 45-5-2 (23)
          Kelly Pavlik. 2012. 40-2-0 (34)
          Acelino Popo Fritas. 2017. 41-2-0 (34)
          Edwin Valero. 2010. 27-0-0 (27)
          Jose Becerra. 1962. 67-5-3. (42)
          Carl Froch. 2014. 33-2-0 (24)
          Mustafa Hamsho. 1989. 44-5-2 (28)
          Yuh Myung Woo. 1993. 38-1-0 (14)
          Bronco McKart. 2014. 56-11-1 (34)
          Sergio Palma. 1990. 52-5-5 (20)
          Jermain Taylor 2013 33-4-1 (20)
          Harol Graham. 1998. 48-6-0 (28)
          Koki Kameda. 2015. 33-2-0 (18)
          Joel Casamayor. 2011. 38-6-1 (22)
          Clemente Sanchez 1975. 45-11-3. (29)
          Sumbu Kalambay 1993. 57-6-1 (33)
          Mikkel Kessler. 2013. 46-3-0 (35)
          Arthur Abraham 2018. 47-6-0 (30)
          Jose Luis Castillo. 2014. 66-13-1. (57)
          Lakva Sim. 2005. 21-4-1 (18)
          Michael Dokes 1997. 53-6-2 (34)
          Joey Archer. 1967. 45-4-0 (8)
          Donny LaLonde. 2003 41-5-1 (33)
          Joey Gamache 2000 55-4-0 (38)
          Sean O'Grady. 1985. 81-3-0 (70)
          Angel Manfreddy 2004. 43-8-1 (32)
          Leon Spinks. 1995. 26-17-3 (14)
          Gianfranco Rosi. 2006. 62-6-118)
          Iran Barkley. 1999. 43-19-1 (27)
          Brian Cervis. 1966. 37-4-0 (22)
          Jose Luis Ramirez. 1990. 102-9-0 (82)
          Mike Weaver. 2000. 41-18-1 (28)
          Nkosana Mgxaji. 1985. 89-9-3 (27)
          Jean Josselin. 1972. 66-16-7 (41)
          Darren Van Horn. 1994 54-3-0 (30)
          Kuniaki Shibata. 1977. 47-6-3 (25)
          Hiroshi Kobayashi. 1971. 69-10-1 (10)

          Comment


            #6
            Originally posted by Willow The Wisp View Post
            Below, some random Ballot entries, waiting to perhaps become enshrined one day.

            Modern / New "Old-Timer Late" Catagories:

            Bruno Arcari. 1978. 70-2-1 (38)
            Tim Bradley 2016. 33-2-2 (13)
            Jimmy Ellis. 1975. 40-12-1 (24)
            Ricky Hatton. 2012. 45-3-0 (32)
            Michael Nunn. 2002. 58-4-0 (38)
            Jerry Quarry. 1992. 53-9-4 (32)
            Rocky Mattioli. 1982. 64-7-2 (51)
            Kenny Lane. 1985. 82-16-2 (19)
            Marlon Starling 1990 45-6-1 (27)
            Rodrigo Valdez. 1980. 63-8-2 (43)
            Ayub Kulele 1986. 46-4-0 (23)
            Jose Legra. 1973 129-11-4 (49)
            Rafael Marquez. 2013. 41-9-0 (37)
            Graciano Rocchihiani. 2002 41-6-1 (19)
            Ben Vilaflor. 1976. 56-6-6 (31)
            Steve Collins. 1997. 36-3-0 (21)
            Dariusz Michalczewski. 2005. 48-2-0 (38)
            Alfredo Escalara. 1983. 53-14-3 (31)
            Chris John. 2013. 41-1-3 (22)
            John H. Stracey. 1978. 45-5-1 (37)
            Saman Sorjaturong. 39-4-1 (34)
            Fabrice Tiozzo. 2006. 48-2-0 (32)
            Vito Antuofermo. 1985. 50-7-2 (21)
            Pone Kingpetch. 1966. 28-7-0 (9)
            Terry Downes 1964. 35-9-0 (28)
            Alfonzo Zamora 1980. 33-5-0 (32)
            Vernon Forrest. 2008. 48-3-0 (29)
            Diego Corrales. 2007. 40-5-0 (33)
            Nigel Benn. 1996 42-5-1 (35)
            David Kotey. 1989. 49-8-3 (31)
            Meldrick Taylor. 2002. 38-8-1 (20)
            Gerrie Coetzee. 1997. 33-6-1 (21)
            Henry Maske. 2007. 31-1-0 (11)
            Bennie Briscoe 1982. 66-24-5 (53)
            Shinsuki Yamanaka. 2018. 27-2-2 (19)
            Ray Famechon. 1956. 100-14-4 (37)
            Luis Estaba. 1978 41-9-2 (27)
            Elisha Obed. 1988. 91-22-4 (60)
            Simon Brown. 2000 47-12-0 (34)
            Michael Moorer. 2008 52-4-1 (40)
            Sven Ottke. 2004 34-0-0 (6)
            Takashi Uchiyama. 2016. 24-2-1 (20)
            ******* Alberado. 1982. 57-13-1 (43)
            Ike Quartey. 2006. 37-4-1 (32)
            Shannon Briggs. 2016. 60-6-1 (53)
            Paul Pender. 1962. 40-6-2 (20)
            Pongsaklek Wonjongkam. 2018. 91-5-2 (47)
            Vinny Pazienza. 2004. 50-10-0 (30)
            Eddie Mustafa Muhammad 1988. 50-8-1 (39)
            Bobby Czyz. 1998. 44-8-0 (28)
            Ki Soo Kim. 1969. 33-2-2 (17)
            Ivan Calderon 2012. 35-3-1 (6)
            Chris Eubank. 1998. 45-5-2 (23)
            Kelly Pavlik. 2012. 40-2-0 (34)
            Acelino Popo Fritas. 2017. 41-2-0 (34)
            Edwin Valero. 2010. 27-0-0 (27)
            Jose Becerra. 1962. 67-5-3. (42)
            Carl Froch. 2014. 33-2-0 (24)
            Mustafa Hamsho. 1989. 44-5-2 (28)
            Yuh Myung Woo. 1993. 38-1-0 (14)
            Bronco McKart. 2014. 56-11-1 (34)
            Sergio Palma. 1990. 52-5-5 (20)
            Jermain Taylor 2013 33-4-1 (20)
            Harol Graham. 1998. 48-6-0 (28)
            Koki Kameda. 2015. 33-2-0 (18)
            Joel Casamayor. 2011. 38-6-1 (22)
            Clemente Sanchez 1975. 45-11-3. (29)
            Sumbu Kalambay 1993. 57-6-1 (33)
            Mikkel Kessler. 2013. 46-3-0 (35)
            Arthur Abraham 2018. 47-6-0 (30)
            Jose Luis Castillo. 2014. 66-13-1. (57)
            Lakva Sim. 2005. 21-4-1 (18)
            Michael Dokes 1997. 53-6-2 (34)
            Joey Archer. 1967. 45-4-0 (8)
            Donny LaLonde. 2003 41-5-1 (33)
            Joey Gamache 2000 55-4-0 (38)
            Sean O'Grady. 1985. 81-3-0 (70)
            Angel Manfreddy 2004. 43-8-1 (32)
            Leon Spinks. 1995. 26-17-3 (14)
            Gianfranco Rosi. 2006. 62-6-118)
            Iran Barkley. 1999. 43-19-1 (27)
            Brian Cervis. 1966. 37-4-0 (22)
            Jose Luis Ramirez. 1990. 102-9-0 (82)
            Mike Weaver. 2000. 41-18-1 (28)
            Nkosana Mgxaji. 1985. 89-9-3 (27)
            Jean Josselin. 1972. 66-16-7 (41)
            Darren Van Horn. 1994 54-3-0 (30)
            Kuniaki Shibata. 1977. 47-6-3 (25)
            Hiroshi Kobayashi. 1971. 69-10-1 (10)
            I will take the heated debate over ATG status over a HOF entry any day. briscoe not in the hall and Gatti is? what more does one have to see?

            Comment


              #7
              Originally posted by Willow The Wisp View Post
              Below, some random Ballot entries, waiting to perhaps become enshrined one day.

              Modern / New "Old-Timer Late" Catagories:

              Bruno Arcari. 1978. 70-2-1 (38)
              Tim Bradley 2016. 33-2-2 (13)
              Jimmy Ellis. 1975. 40-12-1 (24)
              Ricky Hatton. 2012. 45-3-0 (32)
              Michael Nunn. 2002. 58-4-0 (38)
              Jerry Quarry. 1992. 53-9-4 (32)
              Rocky Mattioli. 1982. 64-7-2 (51)
              Kenny Lane. 1985. 82-16-2 (19)
              Marlon Starling 1990 45-6-1 (27)
              Rodrigo Valdez. 1980. 63-8-2 (43)
              Ayub Kulele 1986. 46-4-0 (23)
              Jose Legra. 1973 129-11-4 (49)
              Rafael Marquez. 2013. 41-9-0 (37)
              Graciano Rocchihiani. 2002 41-6-1 (19)
              Ben Vilaflor. 1976. 56-6-6 (31)
              Steve Collins. 1997. 36-3-0 (21)
              Dariusz Michalczewski. 2005. 48-2-0 (38)
              Alfredo Escalara. 1983. 53-14-3 (31)
              Chris John. 2013. 41-1-3 (22)
              John H. Stracey. 1978. 45-5-1 (37)
              Saman Sorjaturong. 39-4-1 (34)
              Fabrice Tiozzo. 2006. 48-2-0 (32)
              Vito Antuofermo. 1985. 50-7-2 (21)
              Pone Kingpetch. 1966. 28-7-0 (9)
              Terry Downes 1964. 35-9-0 (28)
              Alfonzo Zamora 1980. 33-5-0 (32)
              Vernon Forrest. 2008. 48-3-0 (29)
              Diego Corrales. 2007. 40-5-0 (33)
              Nigel Benn. 1996 42-5-1 (35)
              David Kotey. 1989. 49-8-3 (31)
              Meldrick Taylor. 2002. 38-8-1 (20)
              Gerrie Coetzee. 1997. 33-6-1 (21)
              Henry Maske. 2007. 31-1-0 (11)
              Bennie Briscoe 1982. 66-24-5 (53)
              Shinsuki Yamanaka. 2018. 27-2-2 (19)
              Ray Famechon. 1956. 100-14-4 (37)
              Luis Estaba. 1978 41-9-2 (27)
              Elisha Obed. 1988. 91-22-4 (60)
              Simon Brown. 2000 47-12-0 (34)
              Michael Moorer. 2008 52-4-1 (40)
              Sven Ottke. 2004 34-0-0 (6)
              Takashi Uchiyama. 2016. 24-2-1 (20)
              ******* Alberado. 1982. 57-13-1 (43)
              Ike Quartey. 2006. 37-4-1 (32)
              Shannon Briggs. 2016. 60-6-1 (53)
              Paul Pender. 1962. 40-6-2 (20)
              Pongsaklek Wonjongkam. 2018. 91-5-2 (47)
              Vinny Pazienza. 2004. 50-10-0 (30)
              Eddie Mustafa Muhammad 1988. 50-8-1 (39)
              Bobby Czyz. 1998. 44-8-0 (28)
              Ki Soo Kim. 1969. 33-2-2 (17)
              Ivan Calderon 2012. 35-3-1 (6)
              Chris Eubank. 1998. 45-5-2 (23)
              Kelly Pavlik. 2012. 40-2-0 (34)
              Acelino Popo Fritas. 2017. 41-2-0 (34)
              Edwin Valero. 2010. 27-0-0 (27)
              Jose Becerra. 1962. 67-5-3. (42)
              Carl Froch. 2014. 33-2-0 (24)
              Mustafa Hamsho. 1989. 44-5-2 (28)
              Yuh Myung Woo. 1993. 38-1-0 (14)
              Bronco McKart. 2014. 56-11-1 (34)
              Sergio Palma. 1990. 52-5-5 (20)
              Jermain Taylor 2013 33-4-1 (20)
              Harol Graham. 1998. 48-6-0 (28)
              Koki Kameda. 2015. 33-2-0 (18)
              Joel Casamayor. 2011. 38-6-1 (22)
              Clemente Sanchez 1975. 45-11-3. (29)
              Sumbu Kalambay 1993. 57-6-1 (33)
              Mikkel Kessler. 2013. 46-3-0 (35)
              Arthur Abraham 2018. 47-6-0 (30)
              Jose Luis Castillo. 2014. 66-13-1. (57)
              Lakva Sim. 2005. 21-4-1 (18)
              Michael Dokes 1997. 53-6-2 (34)
              Joey Archer. 1967. 45-4-0 (8)
              Donny LaLonde. 2003 41-5-1 (33)
              Joey Gamache 2000 55-4-0 (38)
              Sean O'Grady. 1985. 81-3-0 (70)
              Angel Manfreddy 2004. 43-8-1 (32)
              Leon Spinks. 1995. 26-17-3 (14)
              Gianfranco Rosi. 2006. 62-6-118)
              Iran Barkley. 1999. 43-19-1 (27)
              Brian Cervis. 1966. 37-4-0 (22)
              Jose Luis Ramirez. 1990. 102-9-0 (82)
              Mike Weaver. 2000. 41-18-1 (28)
              Nkosana Mgxaji. 1985. 89-9-3 (27)
              Jean Josselin. 1972. 66-16-7 (41)
              Darren Van Horn. 1994 54-3-0 (30)
              Kuniaki Shibata. 1977. 47-6-3 (25)
              Hiroshi Kobayashi. 1971. 69-10-1 (10)
              The bold is who I would like to see inducted. Some for resume, others for excitement.

              What does one do with Edwin Valero, do we "Pete Rose" him or look just at the fight game alone?

              Comment


                #8
                Originally posted by Willow The Wisp View Post
                Below, some random Ballot entries, waiting to perhaps become enshrined one day.

                Modern / New "Old-Timer Late" Catagories:

                Bruno Arcari. 1978. 70-2-1 (38)
                Tim Bradley 2016. 33-2-2 (13)
                Jimmy Ellis. 1975. 40-12-1 (24)
                Ricky Hatton. 2012. 45-3-0 (32)
                Michael Nunn. 2002. 58-4-0 (38)
                Jerry Quarry. 1992. 53-9-4 (32)
                Rocky Mattioli. 1982. 64-7-2 (51)
                Kenny Lane. 1985. 82-16-2 (19)
                Marlon Starling 1990 45-6-1 (27)
                Rodrigo Valdez. 1980. 63-8-2 (43)
                Ayub Kulele 1986. 46-4-0 (23)
                Jose Legra. 1973 129-11-4 (49)
                Rafael Marquez. 2013. 41-9-0 (37)
                Graciano Rocchihiani. 2002 41-6-1 (19)
                Ben Vilaflor. 1976. 56-6-6 (31)
                Steve Collins. 1997. 36-3-0 (21)
                Dariusz Michalczewski. 2005. 48-2-0 (38)
                Alfredo Escalara. 1983. 53-14-3 (31)
                Chris John. 2013. 41-1-3 (22)
                John H. Stracey. 1978. 45-5-1 (37)
                Saman Sorjaturong. 39-4-1 (34)
                Fabrice Tiozzo. 2006. 48-2-0 (32)
                Vito Antuofermo. 1985. 50-7-2 (21)
                Pone Kingpetch. 1966. 28-7-0 (9)
                Terry Downes 1964. 35-9-0 (28)
                Alfonzo Zamora 1980. 33-5-0 (32)
                Vernon Forrest. 2008. 48-3-0 (29)
                Diego Corrales. 2007. 40-5-0 (33)
                Nigel Benn. 1996 42-5-1 (35)
                David Kotey. 1989. 49-8-3 (31)
                Meldrick Taylor. 2002. 38-8-1 (20)
                Gerrie Coetzee. 1997. 33-6-1 (21)
                Henry Maske. 2007. 31-1-0 (11)
                Bennie Briscoe 1982. 66-24-5 (53)
                Shinsuki Yamanaka. 2018. 27-2-2 (19)
                Ray Famechon. 1956. 100-14-4 (37)
                Luis Estaba. 1978 41-9-2 (27)
                Elisha Obed. 1988. 91-22-4 (60)
                Simon Brown. 2000 47-12-0 (34)
                Michael Moorer. 2008 52-4-1 (40)
                Sven Ottke. 2004 34-0-0 (6)
                Takashi Uchiyama. 2016. 24-2-1 (20)
                ******* Alberado. 1982. 57-13-1 (43)
                Ike Quartey. 2006. 37-4-1 (32)
                Shannon Briggs. 2016. 60-6-1 (53)
                Paul Pender. 1962. 40-6-2 (20)
                Pongsaklek Wonjongkam. 2018. 91-5-2 (47)
                Vinny Pazienza. 2004. 50-10-0 (30)
                Eddie Mustafa Muhammad 1988. 50-8-1 (39)
                Bobby Czyz. 1998. 44-8-0 (28)
                Ki Soo Kim. 1969. 33-2-2 (17)
                Ivan Calderon 2012. 35-3-1 (6)
                Chris Eubank. 1998. 45-5-2 (23)
                Kelly Pavlik. 2012. 40-2-0 (34)
                Acelino Popo Fritas. 2017. 41-2-0 (34)
                Edwin Valero. 2010. 27-0-0 (27)
                Jose Becerra. 1962. 67-5-3. (42)
                Carl Froch. 2014. 33-2-0 (24)
                Mustafa Hamsho. 1989. 44-5-2 (28)
                Yuh Myung Woo. 1993. 38-1-0 (14)
                Bronco McKart. 2014. 56-11-1 (34)
                Sergio Palma. 1990. 52-5-5 (20)
                Jermain Taylor 2013 33-4-1 (20)
                Harol Graham. 1998. 48-6-0 (28)
                Koki Kameda. 2015. 33-2-0 (18)
                Joel Casamayor. 2011. 38-6-1 (22)
                Clemente Sanchez 1975. 45-11-3. (29)
                Sumbu Kalambay 1993. 57-6-1 (33)
                Mikkel Kessler. 2013. 46-3-0 (35)
                Arthur Abraham 2018. 47-6-0 (30)
                Jose Luis Castillo. 2014. 66-13-1. (57)
                Lakva Sim. 2005. 21-4-1 (18)
                Michael Dokes 1997. 53-6-2 (34)
                Joey Archer. 1967. 45-4-0 (8)
                Donny LaLonde. 2003 41-5-1 (33)
                Joey Gamache 2000 55-4-0 (38)
                Sean O'Grady. 1985. 81-3-0 (70)
                Angel Manfreddy 2004. 43-8-1 (32)
                Leon Spinks. 1995. 26-17-3 (14)
                Gianfranco Rosi. 2006. 62-6-118)
                Iran Barkley. 1999. 43-19-1 (27)
                Brian Cervis. 1966. 37-4-0 (22)
                Jose Luis Ramirez. 1990. 102-9-0 (82)
                Mike Weaver. 2000. 41-18-1 (28)
                Nkosana Mgxaji. 1985. 89-9-3 (27)
                Jean Josselin. 1972. 66-16-7 (41)
                Darren Van Horn. 1994 54-3-0 (30)
                Kuniaki Shibata. 1977. 47-6-3 (25)
                Hiroshi Kobayashi. 1971. 69-10-1 (10)
                Some of those guys are already in such as Pone Kingpetch, Carl Froch and Tim Bradley.

                How Jose Luis Ramirez isn’t in befuddles me.

                I think Jose Luis Castillo, Jose Legra definitely deserve it aswell.
                Willow The Wisp Willow The Wisp likes this.

                Comment


                  #9
                  Originally posted by billeau2 View Post

                  I will take the heated debate over ATG status over a HOF entry any day. briscoe not in the hall and Gatti is? what more does one have to see?
                  It's a popularity contest imo,harmless ,but also rather meaningless ,given enough time everyone will be in it.

                  Comment


                    #10
                    Originally posted by Ivich View Post

                    It's a popularity contest imo,harmless ,but also rather meaningless ,given enough time everyone will be in it.
                    - - Big Annual $$$making operation supplemented by year round access.
                    Ivich Ivich likes this.

                    Comment

                    Working...
                    X
                    TOP