NSB PICK 'EM 2022 PICKS AND POINTS TALLY #32 (2022/14/05)
RESULTS:
WINNER (CORRECT/TOTAL)
BAKOLE: DEC CLOSE (5/31)
ENNIS: KO EARLY (33/33)
CHARLO: KO LATE (19/33)
PICK EM THREAD: //krikya360.com/forums/b...urday-14th-may
Ok gents, getting there. Most of us caught out between the Bakole upset and the expected close decison in Mell vs Castano, which left a very mixed bag of scores. Huge props to jas with a jaw-dropping 410 points, which may be the highest score we've ever seen in the Pick Em - or up there at least - and certainly the highest this year even eclipsing Mammoth's mammoth 370 the other week.
Also extending a very warm welcome to debutantes YGriffith and hhh1200 who absolutely killed it with his Bakole prediction and was one of only two players to pick all three winners correctly. Great to have you with us gents.
Kind regards
K
RESULTS:
WINNER (CORRECT/TOTAL)
BAKOLE: DEC CLOSE (5/31)
ENNIS: KO EARLY (33/33)
CHARLO: KO LATE (19/33)
PICK EM THREAD: //krikya360.com/forums/b...urday-14th-may
NSB PICK EM 2022 #32 RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X | anonymous2.0 |
asgarth | 70 | 3 | 2 | 0 | WWL | |||
Baltimore | 60 | 3 | 2 | 1 | LWW | |||
BigZ44 | 50 | 3 | 2 | 0 | LWW | |||
BLASTER1 | 130 | 2 | 2 | 1 | OWW | 1 | ||
bmorph | 180 | 2 | 2 | 1 | OWW | 1 | 1 | |
BobLoblaw | 30 | 3 | 1 | 0 | LWL | 1 | ||
Chrismart | 80 | 3 | 2 | 0 | LWW | 1 | ||
DamnWicked | 30 | 3 | 1 | 0 | LWL | |||
DrHouse579 | ||||||||
eco1 | ||||||||
edpboxing | ||||||||
El-Malo- | 30 | 3 | 1 | 0 | LWL | 1 | ||
El_Mero | ||||||||
Ganondorf | ||||||||
hhh1200 | 130 | 3 | 3 | 1 | WWW | |||
Idunnoshet | 110 | 3 | 2 | 0 | LWW | 1 | ||
jas | 410 | 3 | 3 | 2 | WWW | 1 | 1 | |
keithj | 100 | 3 | 2 | 0 | WWL | 1 | ||
Koba | 110 | 3 | 2 | 0 | LWW | 1 | ||
Koolkc107 | 170 | 3 | 2 | 1 | LWW | 1 | 1 | |
KTFOKING | ||||||||
kushking | ||||||||
Mammoth | 90 | 3 | 1 | 0 | LWL | 1 | 1 | |
mathed | 30 | 3 | 1 | 0 | LWL | |||
MikeyG | 80 | 3 | 2 | 0 | LWW | 1 | ||
mlac | 70 | 3 | 2 | 0 | WWL | |||
MulaKO | 140 | 3 | 2 | 1 | LWW | 1 | 1 | |
NCUppercut | 90 | 3 | 1 | 0 | LWL | 1 | ||
OnlyBeingHonest | ||||||||
PBRStreetgang | ||||||||
RJJ-94-02=GOAT | 30 | 3 | 1 | 0 | LWL | |||
ruedboy | 130 | 3 | 2 | 1 | LWW | 1 | ||
Satir | 40 | 3 | 2 | 0 | LWW | |||
SceneBoxer | 30 | 3 | 1 | 0 | LWL | |||
sctrojan | ||||||||
Sheppirino | 60 | 3 | 1 | 0 | LWL | 1 | ||
ShoulderRoll | 50 | 3 | 2 | 0 | LWW | |||
siablo14 | 110 | 3 | 2 | 0 | LWW | 1 | ||
SteveM | 60 | 3 | 2 | 1 | LWW | |||
SUBZER0ED | 120 | 3 | 2 | 1 | LWW | 2 | ||
superbee | ||||||||
Tatabanya | 40 | 3 | 1 | 1 | LWL | |||
TheUptownKid | ||||||||
Ygriffith | 50 | 3 | 2 | 0 | LWW | |||
YoungManRumble | 30 | 3 | 1 | 0 | LWL | 1 |
Ok gents, getting there. Most of us caught out between the Bakole upset and the expected close decison in Mell vs Castano, which left a very mixed bag of scores. Huge props to jas with a jaw-dropping 410 points, which may be the highest score we've ever seen in the Pick Em - or up there at least - and certainly the highest this year even eclipsing Mammoth's mammoth 370 the other week.
Also extending a very warm welcome to debutantes YGriffith and hhh1200 who absolutely killed it with his Bakole prediction and was one of only two players to pick all three winners correctly. Great to have you with us gents.
Kind regards
K
Comment