how many of you are active daily? if so what do you do?
Announcement
Collapse
No announcement yet.
Cuantos latinos hacen ejercicio diario?
Collapse
-
Cuantos latinos hacen ejercicio diario?
8si lo ago diario25.00%2no soy un huevon bien hecho0.00%0prefiero festejar y tomar0.00%0algunas veces a la semana75.00%6Tags: None
-
-
-
Originally posted by Cleto_Reyes View Posteso how many rounds in boxing do u think you could go?
Comment
-
Originally posted by baya View Posti hit the blacktop pretty often, about 15-18 miles a week on average.
my 7 year old already running a sub 7 min mile.
Mile record by age. Crazy.
5 6:33.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 23 Jul 13
6 5:44.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Aug 14
7 5:20.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Jun 15
8 5:20.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Jun 15
9 5:19.6 Robbie Barrios USA 19 Sep 69 79
10 5:01.55 Jonah Gorevic USA 21 Aug 03 New York NY 14 Jun 14
11 4:51.85 Jonah Gorevic USA 21 Aug 03 New York NY 13 Jun 15
12 4:43.20 Jonah Gorevic USA 21 Aug 03 Middletown NY 4 Jun 16
13 4:29.0 Andrew Barnett GBR 22 Jun 55 London 1 Jun 69
14 4:19.73 Ryan Silva USA 27 Jun 95 Portland OR 12 Jun 10
15 4:08.8 Jim Arriola USA 10 Jun 58 Long Beach CA 1 Jun 74
16 4:06.7 Barrie Williams GBR 9 Nov 55 Arcadia CA 22 Apr 72
17 3:57.43 Steve Cram GBR 14 Oct 60 London 2 Jul 78
18 3:53.43 Alan Webb USA 13 Jan 83 Eugene OR 27 May 01
19 3:51.3 Jim Ryun USA 29 Apr 47 Berkeley CA 17 Jul 66
Comment
-
The only exercise I've really done in my life is play soccer and after high school I would like going running. Nothing much else. Had never hit the gym 'til a couple months ago when I signed up. It feels good to feel fit, healthier. I just haven't been working out lately since I've been sick. It sucks.
Comment
-
Originally posted by Sake1 View PostWas gonna say I don't believe that but I found this.
Mile record by age. Crazy.
5 6:33.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 23 Jul 13
6 5:44.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Aug 14
7 5:20.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Jun 15
8 5:20.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Jun 15
9 5:19.6 Robbie Barrios USA 19 Sep 69 79
10 5:01.55 Jonah Gorevic USA 21 Aug 03 New York NY 14 Jun 14
11 4:51.85 Jonah Gorevic USA 21 Aug 03 New York NY 13 Jun 15
12 4:43.20 Jonah Gorevic USA 21 Aug 03 Middletown NY 4 Jun 16
13 4:29.0 Andrew Barnett GBR 22 Jun 55 London 1 Jun 69
14 4:19.73 Ryan Silva USA 27 Jun 95 Portland OR 12 Jun 10
15 4:08.8 Jim Arriola USA 10 Jun 58 Long Beach CA 1 Jun 74
16 4:06.7 Barrie Williams GBR 9 Nov 55 Arcadia CA 22 Apr 72
17 3:57.43 Steve Cram GBR 14 Oct 60 London 2 Jul 78
18 3:53.43 Alan Webb USA 13 Jan 83 Eugene OR 27 May 01
19 3:51.3 Jim Ryun USA 29 Apr 47 Berkeley CA 17 Jul 66
Comment
-
Comment