NSB Pick 'Em Standings (Top 100 of over 600 Players) | ||||||
Name | Rank | Points | Correct | Total | 3X Left | 2X Left |
RockyB | 1 | 785 | 28 | 34 | 0 | 0 |
siablo14 | 2 | 767 | 29 | 34 | 0 | 0 |
BigZ44 | 3 | 733 | 26 | 34 | 0 | 0 |
A.K | 4 | 726 | 26 | 32 | 0 | 0 |
Chrismart | 5 | 719 | 27 | 34 | 0 | 0 |
ShoulderRoll | 6 | 715 | 26 | 32 | 0 | 0 |
AI Player #1 | 6 | 715 | 29 | 34 | 0 | 0 |
Onlybeinghonest | 7 | 685 | 22 | 29 | 0 | 0 |
Jubei | 8 | 680 | 24 | 34 | 0 | 0 |
bigdramashow | 9 | 677 | 25 | 33 | 0 | 0 |
Redd Foxx | 10 | 667 | 25 | 34 | 0 | 1 |
Oluminati | 11 | 666 | 27 | 34 | 0 | 0 |
Clegg | 12 | 665 | 25 | 29 | 1 | 1 |
-MEGA- | 13 | 660 | 25 | 31 | 0 | 0 |
soul_survivor | 14 | 650 | 26 | 33 | 0 | 0 |
Sugar Adam Ali | 14 | 650 | 19 | 27 | 0 | 0 |
John Locke | 14 | 650 | 24 | 33 | 0 | 0 |
BrometheusBob. | 15 | 645 | 24 | 33 | 0 | 2 |
B Morph | 16 | 615 | 20 | 27 | 0 | 0 |
g27region | 17 | 612 | 24 | 31 | 0 | 1 |
FrankieClutch | 18 | 600 | 18 | 26 | 0 | 0 |
HeadBodyBodyBody | 19 | 590 | 22 | 33 | 0 | 0 |
NC Uppercut | 19 | 590 | 21 | 33 | 0 | 0 |
Eff Pandas | 20 | 587 | 21 | 29 | 1 | 0 |
check_hooks | 21 | 580 | 21 | 31 | 0 | 0 |
koolkc107 | 22 | 577 | 22 | 34 | 0 | 0 |
BoxingFan85 | 23 | 570 | 18 | 28 | 0 | 0 |
-KEV- | 24 | 556 | 20 | 22 | 0 | 1 |
123tommy | 25 | 555 | 19 | 27 | 0 | 0 |
Vegemil | 25 | 555 | 20 | 26 | 0 | 0 |
mathed | 26 | 552 | 22 | 33 | 0 | 0 |
Pigeons | 27 | 540 | 24 | 34 | 0 | 1 |
Caught Square | 28 | 520 | 17 | 23 | 0 | 0 |
hhs661 | 29 | 516 | 18 | 28 | 1 | 0 |
Motorcity Cobra | 30 | 505 | 20 | 28 | 0 | 0 |
blakbread904 | 31 | 480 | 19 | 30 | 0 | 0 |
Idunnoshet | 32 | 477 | 16 | 27 | 0 | 0 |
j0zef | 33 | 475 | 13 | 30 | 0 | 0 |
DreamerUSA | 34 | 470 | 16 | 28 | 0 | 0 |
Ganondorf | 35 | 462 | 19 | 25 | 1 | 0 |
PF Rudyo | 36 | 460 | 16 | 21 | 0 | 0 |
asgarth | 37 | 450 | 22 | 26 | 2 | 3 |
DoktorSleepless | 38 | 431 | 18 | 23 | 1 | 3 |
*TonyMontana* | 39 | 430 | 19 | 25 | 0 | 0 |
Superbee | 40 | 420 | 16 | 24 | 0 | 0 |
StudentOfDaGame | 41 | 417 | 19 | 31 | 0 | 0 |
Koba-Grozny | 42 | 400 | 18 | 29 | 0 | 2 |
SilverMiles | 43 | 390 | 16 | 25 | 1 | 2 |
Yorak Hunt | 44 | 386 | 11 | 19 | 0 | 0 |
MindGame | 45 | 380 | 12 | 24 | 0 | 0 |
Yammy25 | 46 | 379 | 10 | 14 | 0 | 0 |
jas | 47 | 370 | 17 | 23 | 2 | 3 |
MulaKO | 48 | 365 | 12 | 18 | 1 | 0 |
Last Roman | 49 | 360 | 10 | 10 | 1 | 0 |
.:: JSFD26 ::. | 50 | 354 | 11 | 20 | 0 | 0 |
Mirko Troll Cop | 51 | 345 | 13 | 19 | 0 | 1 |
Anonymous2.0 | 52 | 330 | 10 | 12 | 0 | 0 |
chou5 | 52 | 330 | 15 | 18 | 2 | 3 |
JRB123 | 52 | 330 | 15 | 22 | 1 | 2 |
Sadiqkingofko | 52 | 330 | 13 | 22 | 2 | 2 |
FLY TY | 53 | 310 | 11 | 15 | 1 | 1 |
SUBZER0ED | 54 | 300 | 9 | 17 | 0 | 0 |
ruedboy | 55 | 295 | 12 | 18 | 0 | 2 |
B Phontain | 56 | 290 | 11 | 15 | 2 | 3 |
juggler | 56 | 290 | 13 | 18 | 2 | 3 |
Valoric_Fire | 56 | 290 | 12 | 12 | 2 | 3 |
Damn Wicked | 57 | 274.5 | 9 | 15 | 2 | 0 |
Rockybigblower | 58 | 273 | 14 | 29 | 1 | 0 |
RuslanChagaev | 59 | 265 | 12 | 15 | 2 | 3 |
Mammoth | 60 | 260 | 11 | 15 | 2 | 2 |
Snoop Frog | 60 | 260 | 9 | 15 | 0 | 2 |
Sun_Tzu | 61 | 240 | 11 | 12 | 2 | 3 |
!WAR MIKEY! | 62 | 235 | 5 | 9 | 0 | 0 |
Xoo | 63 | 234 | 9 | 14 | 2 | 0 |
DR KEWL HAIR | 64 | 230 | 9 | 16 | 1 | 2 |
The plunger man | 64 | 230 | 6 | 12 | 1 | 1 |
gatica | 65 | 225 | 11 | 16 | 2 | 3 |
adrikitty | 65 | 225 | 7 | 7 | 1 | 2 |
otrocubiche | 65 | 225 | 7 | 13 | 0 | 0 |
ironmt | 66 | 190 | 8 | 11 | 2 | 3 |
ComicDon | 67 | 175 | 7 | 11 | 2 | 3 |
Mukuro | 67 | 175 | 8 | 14 | 2 | 3 |
cammoking123 | 68 | 170 | 7 | 8 | 0 | 3 |
Deanrw | 68 | 170 | 7 | 10 | 2 | 3 |
kadyo's | 68 | 170 | 8 | 11 | 2 | 3 |
MDPopescu | 69 | 162 | 6 | 8 | 1 | 2 |
GGG Gloveking | 70 | 155 | 7 | 12 | 2 | 3 |
Abovetheclouds | 71 | 150 | 6 | 10 | 2 | 3 |
Aldo5408 | 71 | 150 | 7 | 14 | 1 | 0 |
bboy80 | 72 | 145 | 6 | 7 | 2 | 3 |
ESAU | 73 | 140 | 3 | 5 | 1 | 3 |
oscar9992 | 73 | 140 | 6 | 6 | 2 | 3 |
revelated | 73 | 140 | 8 | 7 | 2 | 3 |
Ryan8777 | 73 | 140 | 5 | 8 | 2 | 3 |
BrushMyHair. | 74 | 135 | 7 | 16 | 2 | 3 |
the_blueprint | 74 | 135 | 6 | 7 | 2 | 3 |
DrHouse579 | 75 | 130 | 5 | 8 | 2 | 3 |
DuckAdonis | 75 | 130 | 7 | 12 | 2 | 3 |
bigjavi973 | 75 | 130 | 5 | 19 | 1 | 2 |
AddiX | 76 | 125 | 5 | 7 | 2 | 3 |
Elroy The Great | 76 | 125 | 5 | 9 | 2 | 3 |
HandsofIron | 76 | 125 | 5 | 8 | 2 | 3 |
Fight Results | % Correct | |
James DeGale vs Badou Jack (01/14/17) | Draw | 0 |
Carl Frampton vs Leo Santa Cruz II (01/28/17) | Cruz,DEC,CLOSE | 33 |
Adrien Broner vs Adrian Granados (02/18/17) | Broner,DEC,CLOSE | 79 |
Lucian Bute vs Eleider Alvarez (02/24/17) | Alvarez,KO,5 | 61 |
Keith Thurman vs Danny Garcia (03/04/17) | Thurman,DEC,CLOSE | 68 |
David Lemieux vs Curtis Stevens (03/11/17) | Lemieux,KO,3 | 80 |
Gennady Golovkin vs Daniel Jacobs (03/18/17) | Golovkin,DEC,CLOSE | 85 |
Jorge Linares vs Anthony Crolla II (03/25/17) | Linares,DEC,WIDE | 86 |
Marco Huck vs Mairis Briedis (04/01/17) | Briedis,DEC,WIDE | 59** |
Vasyl Lomachenko vs Jason Sosa (04/08/17) | Lomachenko,KO,9 | 95 |
Shawn Porter vs Andre Berto (04/22/17) | Porter,KO,9 | 90 |
Anthony Joshua vs Wladimir Klitschko (04/29/17) | Joshua,KO,11 | 53 |
Saul Alvarez vs Julio Cesar Chavez Jr (05/06/17) | Canelo,DEC,WIDE | 79 |
Gervonta Davis vs Liam Walsh (05/20/17) | Davis,KO,3 | 88 |
Terence Crawford vs Felix Diaz (05/20/17) | Crawford,KO,10 | 93 |
Kell Brook vs Errol Spence (05/27/17) | Spence,KO,11 | 49 |
Adonis Stevenson vs Andrzej Fonfara (06/03/17) | Stevenson,KO,2 | 74 |
Andre Ward vs Sergey Kovalev II (06/17/17) | Ward,KO,8 | 47 |
Manny Pacquiao vs Jeff Horn (07/02/17) | Horn,DEC,CLOSE | 5 |
Joe Smith Jr vs Sullivan Barrera (07/15/17) | Barrera,DEC,WIDE | 57 |
Miguel Berchelt vs Takashi Miura (07/15/17) | Berchelt,DEC,WIDE | 91 |
Mikey Garcia vs Adrien Broner (07/29/17) | Garcia,DEC,WIDE | 75 |
Terence Crawford vs Julius Indongo (08/19/17) | Crawford,KO,3 | 88 |
Floyd Mayweather Jr. vs Conor McGregor (08/26/17) | Mayweather,KO,10 | 96*** |
Roman Gonzalez vs Srisaket Sor Rungvisai (09/09/17) | Rungvisai,KO,4 | 19 |
Oleksandr Usyk vs Marco Huck (09/09/17) | Usyk,KO,10 | 97 |
Juan Francisco Estrada vs Carlos Cuadras (09/09/17) | Estrada,DEC,CLOSE | 68 |
Saul Alvarez vs Gennady Golovkin (09/16/17) | Draw | 1 |
Joseph Parker vs Hughie Fury (09/23/17) | Parker,DEC,WIDE | 67 |
Yunier Dorticos vs Dmitry Kudryashov (09/23/17) | Dorticos,KO,2 | 67 |
Jermell Charlo vs Erickson Lubin (10/09/17) | Charlo,KO,1 | 59 |
Vasyl Lomachenko vs Guillermo Rigondeaux (12/09/17) | Loma,KO,6 | 61 |
Billy Joe Saunders vs David Lemieux (12/16/17) | Saunders,DEC,WIDE | 51 |
Antoine Douglas vs Gary O'Sullivan (12/16/17) | O'Sullivan,KO,7 | 18 |
**These picks were not added to score and do not affect rank.
***Novelty fight worth half points
Prize:
Originally posted by -MEGA-
View Post
Originally posted by MDPopescu
View Post
I'll give winner $100 worth of boxing clothing from Feint Boxing
Freedom brought my attention to a game on the BoxRec forums where you make fight predictions and receive points based on how accurate your prediction was. Over the course of the year players have the opportunity to score dozens of fights and maneuver their way through the rankings.
To start, I'd like to gather some input from everyone here on NSB. I'd like to know who is interested in playing & what people think the rules should look like.
Throughout the year I'd also like continual input from everyone playing on what fights are big or interesting enough to include in the game.
If the game ends up being a success, we can always discuss ways to change/improve the game for the upcoming year.
Ground rules:
- At least one week prior to each fight, a new thread will be made for the purpose of allowing people to record their predictions.
- Predictions must be made prior to the start of the fight
- You do not need to make a prediction for every fight to stay in the game, but obviously you will receive no points if you do not pick.
Terminology:
RESULT METHOD
KO = Will cover all type of stoppage wins - TKO, KO, DQ
Decision = Will cover all type of decision wins - UD, MD, SD, TD
RESULT DETAIL
If you picked KO, either 1-4, 5-8, 9-12. (Or 1-3, 4-6, 7-10 for a 10 rounder)
If you picked DEC, either 'CLOSE' or 'WIDE'.
CLOSE = Total score difference is 12 pts or less
eg. 116-112 on all three cards or closer
WIDE = Total score difference of >12 pts
eg. Wider than 116-112 on all three cards
If the fight is a 10 round fight or ends in a technical decision, the cutoff line of 12 pts is scaled down to the number of rounds fought.
eg WIDE for a 10 round fight will be wider than 97-93, 97-93, 96-94.
MULTIPLIER
Every player will have the option to use multipliers throughout the game when they feel especially confident of their prediction. It can also allow players who joined late an opportunity to get in the game by scoring a big pick.
2X = Get twice as many points for this prediction. You will have three of these in the game.
3X = Get triple as many points for this prediction. You will two of these in the game.
How scores/rankings will be updated
After each fight, your score for that fight will be calculated as follows:
Correct Fighter = 20 pts
Correct Method = 5 pts
Correct Detail = 5 pts
Wrong Fighter = 0 pts
Draw = 0 pts for all not picking a draw. If you correctly pick a draw, you will win 120 pts.
The total of above results in your BASE SCORE. Your BASE SCORE for a fight will multiplied by all applicable multipliers / bonuses.
NEW: Bonus multipliers are now proportional to the betting odds, assuming one fighter is at least 5/1 or so in most major sportsbooks. All bonus multipliers will be announced at the time the fight thread is made, and not altered at any later point. More specific details to come.
Other Details
-Score and rankings updates will be made within 24 hours after a fight.
-Rankings will include number of remaining multipliers you have left.
-If you attempt to use a multiplier that you do not have, I will use the highest available multiplier that is less than the one you tried to use. For example, if you say 2X without any 2Xs left, I will treat it as a 1X play. If you use a 3X without any 3Xs left, I will try to use a 2X.
Comment