Announcement

Collapse
No announcement yet.

The ****** Islands, is it the best place for boxing.

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

    The ****** Islands, is it the best place for boxing.

    The best nation for boxing is the ****** Islands, would you agree that this tiny nation deserves to be top of the pile?

    The ****** Islands have had 3 world champions and with a population of just over 100,000 they have the most per a capita.

    While the USA and England can only make it to 17th and 23rd on the list.

    The Data from this look to be over a year old, because it has England down as 47 champs and England has now 50, but they are some interesting stats there.

    1. ****** Islands - 3 Champions - Pop. 108,400 - .0027%

    2. Puerto Rico - 42 Champions - Pop. 3,900,000 - .0017%

    3. Panama - 27 Champions - Pop. 3.3000,000 - .00081%

    4. Guyana - 5 Champions - Pop. 772,000 - .00064%

    5. Samoa - 1 Champion - Pop. 188,500 - .00053%

    6. Barbados - 1 Champion - Pop. 279,000 - .00035%

    7. Belize - 1 Champion - Pop. 320,000 - .00031%

    8. Ba***** - 1 Champion - Pop. 330,500 - .00030%

    9.. Jamaica - 8 Champions - Pop. 2,800,000 - .000285%

    10. Ireland - 17 Champions - Pop. 6,000,000 - .000283%

    11. Wales - 8 Champions - Pop. 3,000,000 - .00026%

    12. Guadalupe - 1 Champion - Pop. 405,500 - .00024%

    13. Scotland - 12 Champions - Pop. 5,100,000 - .00023%

    14. Nicaragua - 9 Champions - Pop. 5,800,00 - .000151%

    15. Trinidad & Tobago - 2 Champions - Pop. 1,300,000 - .000153%

    16. Dominican Republic - 14 Champions - Pop. 9,500,000 - .00014%

    17. USA - 416 Champions - Pop. 307,100,000 - .00013%

    18. Venezuela - 31 Champions - Pop. 26,800,000 - .00011%

    19. Denmark - 6 Champions - Pop. 5,500,000 - .000109%

    20. Cuba - 12 Champions - Pop. 11,500,000 - .000104%

    21. Mexico - 114 Champions - Pop. 111,000,000 - .000102%

    22. Namibia - 2 Champions - Pop. 2,000,000 - .000100%

    23. England - 47 Champions - Pop. 51,000,000 - .000092%

    24. Argentina - 33 Champions - Pop. 40,500,000 - .000081%

    25. Armenia - 2 Champions - Pop. 3,200,000 - .0000625%

    26. Colombia - 28 Champions - Pop. 45,000,000 - .0000622%

    27. Korea - 44 Champions - Pop. 72,000,000 - .000061%

    28. Thailand - 37 Champions - Pop. 63,000,000 - .000058%

    29. Italy - 29 Champions - Pop. 60,000,000 - .000048%

    30. South Africa - 22 Champions - Pop. 47,900,000 - .000045%

    31. Croatia - 2 Champions - Pop. 4,500,000 - .000044%

    32. Japan - 54 Champions - Pop. 127,000,000 - .000042%

    33. Norway - 2 Champions - Pop. 4,800,000 - .000041%

    34. Canada - 14 Champions - Pop. 33,700,000 - .0000415%

    35. Tunisia - 2 Champions - Pop. 10,300,000 - .0000388%

    36. France - 25 Champions - Pop. 65,000,000 - .0000384%

    37. Australia - 8 Champions - Pop. 21,800,000 - . 000036%

    38. Mongolia - 1 Champion - Pop. 2,900,000 - .000034%

    39. Philippines - 30 Champions - Pop. 92,200,000 - .000032%

    40. Hungary - 3 Champions - Pop. 10,000,000 - .000030%

    41. Ghana - 7 Champions - Pop. 23,800,000 - .000029%

    42. Haiti - 2 Champions - Pop. 9,000,000 - .000022%

    43. Sweden - 4 Champions - Pop. 9,200,000 - .000038%

    44. Spain - 11 Champions - Pop. 46,600,000 - .000023%

    45. Romania - 4 Champions - Pop. 21,500,000 - .0000186%

    46. Kyrgyztan - 1 Champion - Pop. 5,400,000 - .0000185%

    48. El Salvador - 1 Champion - Pop. 5,700,000 - .000017%

    14. Kazakhstan - 3 Champions - Pop. 16,400,000 - .000018%

    59. Ukraine - 8 Champions - Pop. 46,100,000 - .0000173%

    50. Holland - 1 Champion - Pop. 6,000,000 - .000016%

    51. Senegal - 2 Champions - Pop. 13,700,000 - .000014%

    52. Serbia - 1 Champion - Pop. 7,300,000 - .0000136%

    53. Germany - 11 Champion - Pop. 82,000,000 - .0000134%

    54. Uganda - 4 Champion - Pop. 30,900,000 - .000012%

    55. Belarus - 1 Champion - Pop. 9,600,000 - .000010%

    56. Greece - 1 Champion - Pop. 11,200,000 - .0000089%

    57. Poland - 3 Champions - Pop. 38,100,000 - .0000078%

    58. Russia - 11 Champions - Pop. 142,000,000 - .0000077%

    59. Uzbekistan - 2 Champions - Pop. 27,400,000 - .0000072%

    60. Nigeria - 5 Champions - Pop. 148,000,000 - .0000033%

    61. Morrocco - 1 Champion - Pop. 32,000,000 - .0000031%

    61. Zaire - 1 Champion - Pop. 46,400,000 - .0000021%

    61. Brazil - 4 Champions - Pop. 191,200,000 - .0000020%

    62. Indonesia - 4 Champions - Pop. 237,500,000 - .0000016%

    63. Congo - 1 Champion - Pop. 66,000,000 - .0000015%

    64. Iran - 1 Champion - Pop. 74,100,000 - .0000013%



    Which country will do the rise up through the rankings over the next few years.

    #2
    Julian Jackson, Emile Griffith and???

    Comment


      #3
      Originally posted by RubenSonny View Post
      Julian Jackson, Emile Griffith and???
      Livingstone Bramble, was a national from the ****** Islands, WBA Lightweight Champion 1984 Jun 1 – 1986 Sep 26.

      Comment


        #4
        Originally posted by D4thincarnation View Post
        Livingstone Bramble, was a national from the ****** Islands, WBA Lightweight Champion 1984 Jun 1 – 1986 Sep 26.
        Thanks for the info and thats a nice list, I will give you karma when you have some, you should post in the history section, its good over there.

        Comment


          #5
          Originally posted by RubenSonny View Post
          Thanks for the info and thats a nice list, I will give you karma when you have some, you should post in the history section, its good over there.
          Thanks new to this board still trying to find my way around.

          The stats are a bit old could redo them, but thats my will take a while and a calculator again.

          Some fighters are difficult to place, maybe they have fought under a different flag from their birth.

          Australia could maybe should be a lot higher, left some fighters out because they moved their late in life.

          Will try and do a revised and updated list at some point.

          Comment


            #6
            .................
            Last edited by Weebler I; 01-22-2011, 02:50 PM.

            Comment


              #7
              The ****** islands boxing roots have fell of,but lately st Thomas has had some good events & Julian Jackson has been working with some good prospects.

              Comment


                #8
                Puerto Rico and Panama stats are very impressive. They must bee a boxing gym on every street.

                Comment


                  #9
                  Where is Slovenia? 1 champion population 2,100,000.
                  Also only 2 proffesional boxers and 1 of them is the world champ.

                  Comment


                    #10
                    Originally posted by D4thincarnation View Post
                    Thanks new to this board still trying to find my way around.
                    Holla if you need help with anything

                    Comment

                    Working...
                    X
                    TOP