Announcement

Collapse
No announcement yet.

Australian P4P top 100 (UPDATED)

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

    #21
    27th December, 2024
    Rank Pos. Name P4P lbs Win Loss Record Opponents Rankings
    %
    #1 ˄1 Jai Opetaia 96.88 200 26 0 100.00 90.97 99.67
    #2 ˄1 Sam Goodman 96.10 122 19 0 100.00 89.96 98.33
    #3 ˅2 Liam Paro 93.29 140 25 1 90.04 95.16 94.67
    #4 -- Justis Huni 93.03 HW 11 0 100.00 89.26 89.83
    #5 ˄3 Nikita Tszyu 90.58 154 10 0 100.00 86.24 85.50
    #6 ˄3 Cesar Mateo Tapia 90.35 160 17 0 100.00 83.54 87.50
    #7 -- Conor Wallace 90.15 175 15 1 95.29 79.83 95.33
    #8 ˅2 Jason Moloney 89.91 118 27 3 85.37 89.35 95.00
    #9 ˅4 Tim Tszyu 88.97 154 24 2 80.08 93.33 93.50
    #10 ˄1 Alex Winwood 87.03 105 4 1 80.00 90.59 90.50
    #11 ˄1 Imam Khataev 85.96 175 9 0 100.00 67.53 90.33
    #12 ˄2 Andrew Moloney 85.25 115 27 4 73.38 87.37 95.00
    #13 ˅3 Liam Wilson 84.11 135 14 3 73.64 91.34 87.33
    #14 ˅1 George Kambosos Jr 83.53 135 21 3 69.67 90.10 90.83
    #15 ˄1 Michael Zerafa 83.01 160 32 5 81.93 85.61 81.50
    #16 ˄1 Paulo Aokuso 82.92 175 7 0 100.00 76.75 72.00
    #17 ˄3 Alexander Devyatov 80.31 135 16 0 100.00 73.42 67.50
    #18 ˄3 Dan Hill 79.68 154 7 1 85.11 93.60 60.33
    #19 ˅1 Blake Caparello 79.35 200 32 4 84.85 80.19 73.00
    #20 ˄2 Jackson Jon England 79.21 130 17 3 83.05 72.91 81.67
    #21 ˄25 Ben Mahoney 79.11 154 14 0 100.00 78.01 59.33
    #22 ˄3 Stevan Ivic 79.00 HW 6 0 100.00 85.00 52.00
    #23 ˄83 Steve Spark 78.97 147 16 3 82.68 88.23 66.00
    #24 ˄6 Jackson Griffiths 78.48 147 15 0 100.00 69.77 65.67
    #25 ˄11 John Mannu 78.13 140 14 1 94.93 75.47 64.00
    #26 ˅11 Dana Coolwell 77.99 126 13 3 79.50 86.46 68.00
    #27 ˅1 Floyd Masson 77.98 200 14 2 77.84 80.77 75.33
    #28 ˄17 Jake Wyllie 77.93 140 16 1 95.46 79.34 59.00
    #29 ˅5 Benjamin Hussain 77.87 154 11 2 89.23 80.03 64.33
    #30 ˄1 Ibrahim Balla 77.60 135 17 2 85.13 75.35 72.33
    #31 ˄57 Jayde Mitchell 77.32 168 21 2 86.03 81.92 64.00
    #32 ˅9 Luke Modini 76.92 200 11 0 100.00 68.44 62.33
    #33 ˅4 Rohan Murdock 76.43 168 28 3 85.52 78.77 65.00
    #34 ˅2 Jason Whateley 76.10 200 11 1 87.95 79.00 61.33
    #35 -- Bruno Tarimo 75.27 122 28 4 75.54 90.61 59.67
    #36 ˄2 Issac Hardman 74.64 160 15 3 74.10 87.17 62.67
    #37 ˄24 Tej Pratap Singh 74.59 168 19 7 68.25 85.53 70.00
    #38 ˄17 Austin Aokuso 74.01 200 8 0 100.00 56.04 66.00
    #39 ˄26 Kayne Clarke 73.91 135 14 0 100.00 57.74 64.00
    #40 ˅12 Bilal Akkawy 73.80 200 22 1 89.81 75.60 56.00
    #41 ˄13 Victor Nagbe 73.53 154 9 1 86.82 70.43 63.33
    #42 ˅3 Joel Camilleri 73.15 160 29 8 86.34 66.46 66.67
    #43 ˅10 Leti Leti 73.02 175 18 2 85.37 71.70 62.00
    #44 ˅25 Brock Jarvis 72.98 154 22 1 89.81 80.13 49.00
    #45 ˄8 Max Reeves 72.98 168 9 1 85.23 72.70 61.00
    #46 ˅19 Demsey McKean 72.85 HW 22 2 79.78 76.26 62.50
    #47 ˅7 Joseph Goodall 72.64 HW 11 2 76.17 76.42 65.33
    #48 ˅6 Jalen Tait 72.29 135 16 1 89.09 67.45 60.33
    #49 ˄1 Mitchell Leek 71.97 160 11 0 100.00 54.56 61.33
    #50 ˅7 Brian Agina 71.79 115 8 0 100.00 67.53 47.83
    #51 ˄77 Faris Chevalier 71.34 175 13 3 74.94 76.07 63.00
    #52 ˄8 Dylan Biggs 71.08 160 12 1 88.25 58.98 66.00
    #53 ˅2 Wade Ryan 70.44 154 22 12 57.82 87.83 65.67
    #54 ˅7 Tommy Browne 70.09 154 45 9 82.27 68.98 59.00
    #55 ˅7 Luke Jackson 69.98 135 21 2 85.98 57.96 66.00
    #56 ˄7 Tonga Tongotongo 69.94 200 9 0 100.00 51.49 58.33
    #57 ˅20 Kris Terzievski 69.63 BW 12 1 94.26 54.64 60.00
    #58 ˄10 Sergei Vorobev 69.17 154 20 2 85.85 72.67 49.00
    #59 ˅3 Liam Pope 69.10 122 6 1 83.90 76.89 46.50
    #60 ˅16 Clay Waterman 68.33 175 13 2 77.46 67.86 59.67
    #61 ˅4 King Davidson 68.21 175 23 4 80.83 65.79 58.00
    #62 ˄16 Hassan Hamdan 68.05 140 9 0 100.00 61.64 42.50
    #63 ˄1 Koen Mazoudier 67.86 154 12 4 64.58 78.68 60.33
    #64 ˄20 Jason Mallia 67.60 147 9 0 100.00 56.80 46.00
    #65 ˄2 Matt Floyd 66.93 175 14 1 88.73 49.07 63.00
    #66 ˅17 Rocky Ogden 66.24 126 7 2 72.12 79.10 47.50
    #67 ˅15 Joel Taylor 66.06 147 12 1 88.25 59.59 50.33
    #68 ˄8 Youssef Dib 65.90 135 21 2 79.61 67.77 50.33
    #69 -- Alex Walters 65.40 168 21 2 85.98 61.55 48.67
    #70 ˄56 Ken Aitken 65.21 147 9 1 93.18 60.44 42.00
    #71 ˄10 Jake Clague 65.00 135 8 0 100.00 48.51 46.50
    #72 ˄3 Jye Lane Taylor 64.96 130 7 2 78.49 72.40 44.00
    #73 ˅16 Kha Lu 64.86 105 7 1 85.11 60.30 49.17
    #74 ˄18 Faiga Opelu 64.13 HW 16 6 53.59 81.81 57.00
    #75 ˄16 Mostyn Niemann 64.05 200 11 2 82.87 62.95 46.33
    #76 ˅43 Qamil Balla 64.03 147 15 2 84.55 78.55 29.00
    #77 ˅5 Jackson Murray 64.00 HW 6 0 100.00 50.00 42.00
    #78 ˅5 Albert Nolan 63.48 126 7 0 100.00 42.94 47.50
    #79 ˅1 Blake Wells 63.46 160 11 2 82.87 59.50 48.00
    #80 ˄4 Sam Abdulrahim 63.39 200 8 0 100.00 46.84 43.33
    #81 ˄5 Alex Lual 62.84 140 5 2 67.79 76.74 44.00
    #82 ˅8 Tyler Blizzard 62.61 122 9 0 100.00 47.82 40.00
    #83 ˄27 Liam Talivaa 62.60 HW 6 1 83.90 63.41 40.50
    #84 ˄1 Justin Frost 62.44 140 13 3 72.64 66.69 48.00
    #85 ˄4 Brad Morgan 62.25 140 8 0 100.00 23.75 63.00
    #86 new Billy Dib 62.24 140 49 6 84.62 70.09 32.00
    #87 ˅16 Vegas Larfield 62.19 122 11 1 87.95 52.10 46.50
    #88 -- Mat Sheehan 62.13 175 10 3 71.12 55.76 59.50
    #89 ˅7 Troy Pillcher 62.04 HW 10 1 87.44 56.19 42.50
    #90 ˄10 John Maila 62.04 HW 6 2 70.23 88.89 27.00
    #91 ˄5 Khalid Baker 61.93 200 18 1 95.75 39.71 50.33
    #92 ˅24 Luke Gersbeck 61.41 154 7 1 85.11 79.12 20.00
    #93 ˅3 Lucas Miller 60.89 175 12 8 53.27 79.06 50.33
    #94 ˅14 Jack Bowen 60.84 168 10 1 87.44 60.42 34.67
    #95 -- Toese Vousiutu 60.70 HW 8 1 86.06 49.36 46.67
    #96 ˄21 Blake Minto 60.57 147 16 6 58.36 73.01 50.33
    #97 ˅3 Wes Capper 60.56 160 22 6 65.45 69.22 47.00
    #98 ˄13 Ricky Esilva 60.47 200 7 2 72.12 66.79 42.50
    #99 ˅2 Kosta Skrapis 60.33 140 5 0 100.00 60.00 21.00
    #100 ˅4 Nathaniel May 59.31 135 23 4 68.59 67.35 42.00

    News / Update
    • Plenty of movement at the top in last 3 months.
    • #4 Justis Huni is bumped out of Ring ****zine's top 10 by Fabio Wardley. Huni wants to be active & has taken a couple steps back in quality of opposition (with purpose of career longevity & stylistic change) after nearly being stopped by Kevin Lerena.
    • #5 Nikita Tszyu overtakes brother, #9 Tim Tszyu
    • Dropping off the list with more than 2 years of inactivity are: Erik Sokolov, Jason Cooper, Billel Dib, Ty Telford, Ahmed Dib & Bailey Mannix.
    image.png

    Comment


      #22
      Australia pound-for-pound #80 Sam ‘The Punisher’ Abdulrahim 8-0 (5 KO’s) inevitably shot to death

      In recent years, the Australian boxing community has made concerted efforts to distance itself from associations with organized crime. Governing bodies have implemented stricter regulations and oversight to uphold the sport’s integrity. For instance, the Combat Sports Authority in New South Wales cancelled the registrations of Hany Sbat and Adam Omar, owners of Elite Fight Force gym, due to concerns over their alleged links to organized crime. The NSW Civil and Administrative Tribunal upheld this decision, emphasizing the importance of maintaining the integrity and safety of the sport.

      Additionally, prominent figures in Australian boxing have taken active roles in promoting positive values and addressing issues relating to violence.
      These initiatives reflect a commitment to fostering a culture of respect and safety, both within the sport and in the broader society. By implementing stringent regulations and promoting positive role models, Australian boxing aims to uphold its integrity and distance itself from any associations with criminal activities.
      • Sam Abdulrahim began his journey as a professional boxer, earning recognition in Australia.
      • He became a member of the Mongols bikie gang, aligning himself with one of Australia’s notable outlaw motorcycle gangs.
      • The 2016 killing of Kadir Ors was believed to involve Sam Abdulrahim, leading to significant underworld tensions and making him a target for rival factions.
      • Abdulrahim was sentenced to over three years in prison for culpable driving causing death and possession of a drug of dependence. He was released on parole.​
      • His parole was cancelled due to multiple attempts on his life, but this decision was later overturned in court, acknowledging the threats he faced while incarcerated.
      • Following internal conflicts with the outlaw motorcycle club in 2021, Abdulrahim left the Mongols, further complicating his standing in the underworld.
      • 2022 – In a brazen attack during his cousin’s funeral procession, Abdulrahim was ambushed and shot four time in the chest, but managed to survive, underscoring the persistent threats against him.
      • 2023-2024 Somehow managed to continue his boxing career, capturing the WBC Australasia Cruiser title.
      • January 28, 2025 – Abdulrahim was fatally shot multiple times (at least once to the head) in the underground carpark of the Quest Hotel in Preston, Melbourne.
      These events highlight the tumultuous life of Sam Abdulrahim, reflecting his dual identity as a professional boxer and a gangland figure entwined in Melbourne’s underworld dynamics.

      Comment


        #23
        deserves to be in the top 100 imo.

        Comment

        Working...
        X
        TOP