The top 50 best heavyweights of all time…
1 Ezzard Charles 1,741 1940 - 1959 88-25-1
2 Joe Louis 1,710 1934 - 1951 68-3-0
3 Muhammad Ali 1,687 1960 - 1981 56-5-0
4 Jimmy Bivins 1,650 1940 - 1955 86-25-1
5 Floyd Patterson 1,650 1952 - 1972 55-8-1
6 Rocky Marciano 1,621 1947 - 1955 49-0-0
7 Sonny Liston 1,602 1953 - 1970 50-4-0
8 Evander Holyfield 1,600 1984 - 2004 38-8-2
9 Jersey Joe Walcott 1,599 1930 - 1953 51-18-2
10 Larry Holmes 1,580 1973 - 2002 69-6-0
11 Mike Tyson 1,578 1985 - 2005 50-6-0
12 George Foreman 1,574 1969 - 1997 76-5-0
13 Eddie Machen 1,557 1955 - 1967 50-11-3
14 Lennox Lewis 1,549 1989 - 2003 41-2-1
15 Joe Frazier 1,547 1965 - 1981 32-4-1
16 Michael Spinks 1,543 1977 - 1988 31-1-0
17 Max Schmeling 1,539 1924 - 1948 56-10-4
18 Primo Carnera 1,529 1928 - 1946 88-15-0
19 Lee Q Murray 1,529 1939 - 1952 60-17-3
20 Bob Pastor 1,521 1935 - 1942 53-7-5
21 Zora Folley 1,508 1953 - 1970 79-11-6
22 Ingemar Johansson 1,503 1952 - 1963 26-2-0
23 Clarence Henry 1,497 1948 - 1954 34-6-1
24 Ernie Schaaf 1,491 1927 - 1933 58-14-2
25 Henry Cooper 1,491 1954 - 1971 40-14-1
26 Tami Mauriello 1,489 1939 - 1949 82-13-1
27 Roscoe Toles 1,488 1931 - 1950 38-11-6
28 Jack Sharkey 1,480 1924 - 1936 38-14-3
29 Max Baer 1,464 1929 - 1941 71-13-0
30 Jerry Quarry 1,461 1965 - 1992 53-9-4
31 Bob Baker 1,460 1949 - 1959 51-16-1
32 Nino Valdes 1,458 1941 - 1959 48-19-2
33 Bob Satterfield 1,450 1945 - 1957 50-25-4
34 Leonard Morrow 1,442 1946 - 1954 27-8-1
35 Turkey Thompson 1,440 1938 - 1952 52-15-2
36 Jimmy Ellis 1,439 1961 - 1975 40-12-1
37 King Levinsky 1,439 1929 - 1939 62-34-5
38 Tommy (H) Jackson 1,438 1952 - 1960 34-9-1
39 James Toney 1,433 1988 - 2005 69-4-2
40 Rid**** Bowe 1,430 1989 - 2005 42-1-0
41 Lee Ramage 1,426 1930 - 1939 37-13-8
42 Young Stribling 1,426 1921 - 1933 251-16-14
43 Tony Shucco 1,425 1928 - 1944 91-17-11
44 Ken Norton 1,423 1967 - 1981 42-7-1
45 Harry Bobo 1,420 1939 - 1944 36-9-0
46 Lee Oma 1,419 1939 - 1951 64-28-3
47 Ron Lyle 1,418 1971 - 1995 43-7-1
48 Karl Mildenberger 1,418 1958 - 1968 53-6-3
49 Gene Tunney 1,417 1915 - 1928 83-2-2
50 Ernie Terrell 1,413 1957 - 1973 45-9-0
And can you belive it only 2 where from the UK…lol!
1 Ezzard Charles 1,741 1940 - 1959 88-25-1
2 Joe Louis 1,710 1934 - 1951 68-3-0
3 Muhammad Ali 1,687 1960 - 1981 56-5-0
4 Jimmy Bivins 1,650 1940 - 1955 86-25-1
5 Floyd Patterson 1,650 1952 - 1972 55-8-1
6 Rocky Marciano 1,621 1947 - 1955 49-0-0
7 Sonny Liston 1,602 1953 - 1970 50-4-0
8 Evander Holyfield 1,600 1984 - 2004 38-8-2
9 Jersey Joe Walcott 1,599 1930 - 1953 51-18-2
10 Larry Holmes 1,580 1973 - 2002 69-6-0
11 Mike Tyson 1,578 1985 - 2005 50-6-0
12 George Foreman 1,574 1969 - 1997 76-5-0
13 Eddie Machen 1,557 1955 - 1967 50-11-3
14 Lennox Lewis 1,549 1989 - 2003 41-2-1
15 Joe Frazier 1,547 1965 - 1981 32-4-1
16 Michael Spinks 1,543 1977 - 1988 31-1-0
17 Max Schmeling 1,539 1924 - 1948 56-10-4
18 Primo Carnera 1,529 1928 - 1946 88-15-0
19 Lee Q Murray 1,529 1939 - 1952 60-17-3
20 Bob Pastor 1,521 1935 - 1942 53-7-5
21 Zora Folley 1,508 1953 - 1970 79-11-6
22 Ingemar Johansson 1,503 1952 - 1963 26-2-0
23 Clarence Henry 1,497 1948 - 1954 34-6-1
24 Ernie Schaaf 1,491 1927 - 1933 58-14-2
25 Henry Cooper 1,491 1954 - 1971 40-14-1
26 Tami Mauriello 1,489 1939 - 1949 82-13-1
27 Roscoe Toles 1,488 1931 - 1950 38-11-6
28 Jack Sharkey 1,480 1924 - 1936 38-14-3
29 Max Baer 1,464 1929 - 1941 71-13-0
30 Jerry Quarry 1,461 1965 - 1992 53-9-4
31 Bob Baker 1,460 1949 - 1959 51-16-1
32 Nino Valdes 1,458 1941 - 1959 48-19-2
33 Bob Satterfield 1,450 1945 - 1957 50-25-4
34 Leonard Morrow 1,442 1946 - 1954 27-8-1
35 Turkey Thompson 1,440 1938 - 1952 52-15-2
36 Jimmy Ellis 1,439 1961 - 1975 40-12-1
37 King Levinsky 1,439 1929 - 1939 62-34-5
38 Tommy (H) Jackson 1,438 1952 - 1960 34-9-1
39 James Toney 1,433 1988 - 2005 69-4-2
40 Rid**** Bowe 1,430 1989 - 2005 42-1-0
41 Lee Ramage 1,426 1930 - 1939 37-13-8
42 Young Stribling 1,426 1921 - 1933 251-16-14
43 Tony Shucco 1,425 1928 - 1944 91-17-11
44 Ken Norton 1,423 1967 - 1981 42-7-1
45 Harry Bobo 1,420 1939 - 1944 36-9-0
46 Lee Oma 1,419 1939 - 1951 64-28-3
47 Ron Lyle 1,418 1971 - 1995 43-7-1
48 Karl Mildenberger 1,418 1958 - 1968 53-6-3
49 Gene Tunney 1,417 1915 - 1928 83-2-2
50 Ernie Terrell 1,413 1957 - 1973 45-9-0
And can you belive it only 2 where from the UK…lol!
Comment