Like the title states, which boxer had the most wins against opponents who were ranked top 10 at the time. I think this will be really interesting because the numbers must be huge.
Announcement
Collapse
No announcement yet.
Who had the most top 10 ranked wins?
Collapse
-
Originally posted by boxkickboxmma View PostLike the title states, which boxer had the most wins against opponents who were ranked top 10 at the time. I think this will be really interesting because the numbers must be huge.
-
-
If you go by the Ring Rankings, it's Maxie Rosenbloom. The Ring Ratings came out in 1925 so Harry Greb is not included.
Here's a list of all the top 10 opponents Maxie fought:
Opponent-Time Rated-Months Rated-Highest Rating-Record Against
Jimmy Delaney 2/25-2/27 3 8 - 0-1-0
Jack Delaney 2/25 –1/29 10 1 - 0-1-0 HOF
Young Stribling x2 2/25-2/33 54 1 - 0-2-0 HOF
Jimmy Slattery x7 2/25-2/32 50 1 - 3-4-0 HOF
Leo Lomski x6 2/26-4/31 34 1 - 3-1-2
George Manley x2 4/28-4/33 29 1 - 0-2-0
King Levinsky 11/30-8/36 52 2 - 1-0-0
Jim Braddock x2 2/28-4/38 48 C - 1-0-0 (1 NC) HOF
Cuban Bobby Brown x4 7/28-10/29 12 5 - 4-0-0
Tiger Jack Payne x4 9/28-8/29 9 6 - 3-0-1
Pete Latzo x2 2/25-7/31 28 C - 1-1-0
Lou Scozza x7 8/28-5/34 58 1 - 4-3-0
Charley Belanger x3 5/28-10/31 27 5 - 3-0-0
Fred Lenhart x3 9/29-5/38 41 2 - 1-1-1
Billy Jones x3 8/29-12/34 49 1 -2-1-0
Dave Maier 1/32-8/32 8 1 - 0-1-0
Al Gainer x2 11/30-2/42 98 1 - 1-0-1
Bob Olin 12/30-2/39 47 C - 0-1-0
Joe Knight x2 8/31-5/36 54 1 - 0-1-1
Adolf Heuser 4/32-2/40 40 1 - 1-0-0
Bob Godwin x7 12/31-5/35 36 1 - 3-1-3
Bob Pastor 12/36-2/43 67 1 - 0-0-1
Jimmy Adamick x2 2/38-2/39 8 6 - 1-1-0
Lou Nova 2/38-8/45 50 1 - 1-0-0
John Henry Lewis x5 1/33-1/40 86 C - 3-2-0 HOF
Tony Shucco x2 8/32-2/43 48 1 - 1-1-0
Clyde Chastain x3 4/30-6/34 5 1 - 0-1-2
Mickey Walker x2 2/25-9/34 67 C - 1-1-0 HOF
Johnny Miler x3 1/35-2/35 2 7 - 2-0-1
Leo Kelly x4 3/35-9/37 19 1 - 3-0-1
Tiger Jack Fox x3 6/37-11/44 36 1 - 1-1-1
Tiger Flowers x3 2/25-2/28 4 1 - 1-0-2 HOF
Johnny Wilson x2 2/25-2/25 1 5 - 2-0-0
Jock Malone 2/25-12/29 4 6 - 0-1-0
Dave Shade x2 2/25-2/35 78 1 - 2-0-0 HOF
Roland Todd 2/26-2/26 1 9 - 1-0-0
Phil Kaplan x2 2/26-9/30 18 2 - 2-0-0
Tommy Milligan 2/26-9/28 4 2 - 0-1-0
Jack McVey x2 2/26-4/31 37 3 - 2-0-0
Frankie Schoell x6 2/25-6/29 15 6 - 3-1-2
Ace Hudkins 2/26-2/32 36 1 - 1-0-0
Harry Ebbets 4/28-8/33 42 1 - 1-0-0
Harry Greb 2/25-2/26 2 1 - 0-1-0 HOF
Owen Phelps 10/31-12/32 3 7 - 1-0-0
Art Weigand 2/26-8/28 6 7 - 0-1-0
Roscoe Toles x1 6/37-5/43 49 4 - 1-0-0
Joe Anderson x4 2/27-12/28 6 4 - 3-0-1
Yale Okun xx2 2/26-6/32 8 2 - 1-0-1
Osk Till x2 2/27-4/29 2 6 - 2-0-0
Lee Ramage x4 5/32-5/37 21 7 - 1-2-1
Leroy Haynes x2 4/36-2/39 11 3 - 2-0-0
Larry Johnson x3 2/30-2/32 16 1 - 3-0-0
that’s well in excess of 100 fights against the best middles, light heavies and heavies. Plenty of Hall of Famers as well.
73–35-22 (1 NC) = 131
He also fought the following boxers that were rated in the Top 10 at one time or another.
Young Johnny Burns – 0-0-1
George Courtney – 1-0-0
Allentown Joe Gans – 1-0-0
Frank Moody – 1-0-0
Young Tony Marullo – 1-0-0
Tiger Thomas – 1-0-0
Harry Dillon – 1-0-0
Leo Williams – 2-0-0
Joe Sekyra – 1-0-0
George Hoffman – 1-0-0
Abie Bain – 1-0-0
Joe Banovic – 2-0-0
**** Daniels – 1-0-0
Gordon Fortenbberry – 2-0-0
Don “Red” Barry – 1-0-0
Natie Brown - 1-0-0
KO Christner - 1-0-0
Rosy Rosales - 2-0-0
Wilson Dunn - 1-0-0
Charley Massera – 1-1-0
Leroy Brown - 1-0-0
Frank Rowsey – 3-0-0
Oscar Rankin - 1-0-0
Ford Smith - 1-0-0
Hank Hankinson – 0-2-0
Alberto Santiago Lovell – 0-1-0
Bob Nestell - 1-0-0
Al Ettore - 1-0-0
Battling Bozo – 1-0-3
Patsy Perroni - 1-0-0
106-39-26 (1 NC) = 172
That is by far the most Top 10 contenders that one boxer ever fought. The next highest is 109. If you go by percentage wise, Ali is on top with over 80% (49 out of 61). These last figures are based on boxers that were rated in the Top 10 at one time or another. Ali was 32-5 against boxers that were rated in the top 10 at the time he fought them.
Maxie also beat Ted Kid Lewis, BUT even though Lewis was a Champion, he was never rated in the Top 10 by Ring because they didn't have ratings until 1925 and Lewis was past his prime by then.Last edited by hhascup; 08-16-2011, 01:42 PM.
Comment
-
I believe Henry is right.
I believe it's Maxie Rosenbloom.
The very reason I have him ranked MINIMUM Top 20 of all time.
Comment
-
Originally posted by hhascup View PostIf you go by the Ring Rankings, it's Maxie Rosenbloom. The Ring Ratings came out in 1925 so Harry Greb is not included.
Here's a list of all the top 10 opponents Maxie fought:
Opponent-Time Rated-Months Rated-Highest Rating-Record Against
Jimmy Delaney 2/25-2/27 3 8 - 0-1-0
Jack Delaney 2/25 1/29 10 1 - 0-1-0 HOF
Young Stribling x2 2/25-2/33 54 1 - 0-2-0 HOF
Jimmy Slattery x7 2/25-2/32 50 1 - 3-4-0 HOF
Leo Lomski x6 2/26-4/31 34 1 - 3-1-2
George Manley x2 4/28-4/33 29 1 - 0-2-0
King Levinsky 11/30-8/36 52 2 - 1-0-0
Jim Braddock x2 2/28-4/38 48 C - 1-0-0 (1 NC) HOF
Cuban Bobby Brown x4 7/28-10/29 12 5 - 4-0-0
Tiger Jack Payne x4 9/28-8/29 9 6 - 3-0-1
Pete Latzo x2 2/25-7/31 28 C - 1-1-0
Lou Scozza x7 8/28-5/34 58 1 - 4-3-0
Charley Belanger x3 5/28-10/31 27 5 - 3-0-0
Fred Lenhart x3 9/29-5/38 41 2 - 1-1-1
Billy Jones x3 8/29-12/34 49 1 -2-1-0
Dave Maier 1/32-8/32 8 1 - 0-1-0
Al Gainer x2 11/30-2/42 98 1 - 1-0-1
Bob Olin 12/30-2/39 47 C - 0-1-0
Joe Knight x2 8/31-5/36 54 1 - 0-1-1
Adolf Heuser 4/32-2/40 40 1 - 1-0-0
Bob Godwin x7 12/31-5/35 36 1 - 3-1-3
Bob Pastor 12/36-2/43 67 1 - 0-0-1
Jimmy Adamick x2 2/38-2/39 8 6 - 1-1-0
Lou Nova 2/38-8/45 50 1 - 1-0-0
John Henry Lewis x5 1/33-1/40 86 C - 3-2-0 HOF
Tony Shucco x2 8/32-2/43 48 1 - 1-1-0
Clyde Chastain x3 4/30-6/34 5 1 - 0-1-2
Mickey Walker x2 2/25-9/34 67 C - 1-1-0 HOF
Johnny Miler x3 1/35-2/35 2 7 - 2-0-1
Leo Kelly x4 3/35-9/37 19 1 - 3-0-1
Tiger Jack Fox x3 6/37-11/44 36 1 - 1-1-1
Tiger Flowers x3 2/25-2/28 4 1 - 1-0-2 HOF
Johnny Wilson x2 2/25-2/25 1 5 - 2-0-0
Jock Malone 2/25-12/29 4 6 - 0-1-0
Dave Shade x2 2/25-2/35 78 1 - 2-0-0 HOF
Roland Todd 2/26-2/26 1 9 - 1-0-0
Phil Kaplan x2 2/26-9/30 18 2 - 2-0-0
Tommy Milligan 2/26-9/28 4 2 - 0-1-0
Jack McVey x2 2/26-4/31 37 3 - 2-0-0
Frankie Schoell x6 2/25-6/29 15 6 - 3-1-2
Ace Hudkins 2/26-2/32 36 1 - 1-0-0
Harry Ebbets 4/28-8/33 42 1 - 1-0-0
Harry Greb 2/25-2/26 2 1 - 0-1-0 HOF
Owen Phelps 10/31-12/32 3 7 - 1-0-0
Art Weigand 2/26-8/28 6 7 - 0-1-0
Roscoe Toles x1 6/37-5/43 49 4 - 1-0-0
Joe Anderson x4 2/27-12/28 6 4 - 3-0-1
Yale Okun xx2 2/26-6/32 8 2 - 1-0-1
Osk Till x2 2/27-4/29 2 6 - 2-0-0
Lee Ramage x4 5/32-5/37 21 7 - 1-2-1
Leroy Haynes x2 4/36-2/39 11 3 - 2-0-0
Larry Johnson x3 2/30-2/32 16 1 - 3-0-0
thats well in excess of 100 fights against the best middles, light heavies and heavies. Plenty of Hall of Famers as well.
7335-22 (1 NC) = 131
He also fought the following boxers that were rated in the Top 10 at one time or another.
Young Johnny Burns 0-0-1
George Courtney 1-0-0
Allentown Joe Gans 1-0-0
Frank Moody 1-0-0
Young Tony Marullo 1-0-0
Tiger Thomas 1-0-0
Harry Dillon 1-0-0
Leo Williams 2-0-0
Joe Sekyra 1-0-0
George Hoffman 1-0-0
Abie Bain 1-0-0
Joe Banovic 2-0-0
**** Daniels 1-0-0
Gordon Fortenbberry 2-0-0
Don Red Barry 1-0-0
Natie Brown - 1-0-0
KO Christner - 1-0-0
Rosy Rosales - 2-0-0
Wilson Dunn - 1-0-0
Charley Massera 1-1-0
Leroy Brown - 1-0-0
Frank Rowsey 3-0-0
Oscar Rankin - 1-0-0
Ford Smith - 1-0-0
Hank Hankinson 0-2-0
Alberto Santiago Lovell 0-1-0
Bob Nestell - 1-0-0
Al Ettore - 1-0-0
Battling Bozo 1-0-3
Patsy Perroni - 1-0-0
106-39-26 (1 NC) = 172
That is by far the most Top 10 contenders that one boxer ever fought. The next highest is 109. If you go by percentage wise, Ali is on top with over 80% (49 out of 61). These last figures are based on boxers that were rated in the Top 10 at one time or another. Ali was 32-5 against boxers that were rated in the top 10 at the time he fought them.
Maxie also beat Ted Kid Lewis, BUT even though Lewis was a Champion, he was never rated in the Top 10 by Ring because they didn't have ratings until 1925 and Lewis was past his prime by then.
Damn, I knew this about Rosenbloom. I remember reading it at another forum where I believe you posted this list. Can't believe I forgot!
Comment
-
Originally posted by hhascup View PostIf you go by the Ring Rankings, it's Maxie Rosenbloom. The Ring Ratings came out in 1925 so Harry Greb is not included.
Here's a list of all the top 10 opponents Maxie fought:
Opponent-Time Rated-Months Rated-Highest Rating-Record Against
Jimmy Delaney 2/25-2/27 3 8 - 0-1-0
Jack Delaney 2/25 1/29 10 1 - 0-1-0 HOF
Young Stribling x2 2/25-2/33 54 1 - 0-2-0 HOF
Jimmy Slattery x7 2/25-2/32 50 1 - 3-4-0 HOF
Leo Lomski x6 2/26-4/31 34 1 - 3-1-2
George Manley x2 4/28-4/33 29 1 - 0-2-0
King Levinsky 11/30-8/36 52 2 - 1-0-0
Jim Braddock x2 2/28-4/38 48 C - 1-0-0 (1 NC) HOF
Cuban Bobby Brown x4 7/28-10/29 12 5 - 4-0-0
Tiger Jack Payne x4 9/28-8/29 9 6 - 3-0-1
Pete Latzo x2 2/25-7/31 28 C - 1-1-0
Lou Scozza x7 8/28-5/34 58 1 - 4-3-0
Charley Belanger x3 5/28-10/31 27 5 - 3-0-0
Fred Lenhart x3 9/29-5/38 41 2 - 1-1-1
Billy Jones x3 8/29-12/34 49 1 -2-1-0
Dave Maier 1/32-8/32 8 1 - 0-1-0
Al Gainer x2 11/30-2/42 98 1 - 1-0-1
Bob Olin 12/30-2/39 47 C - 0-1-0
Joe Knight x2 8/31-5/36 54 1 - 0-1-1
Adolf Heuser 4/32-2/40 40 1 - 1-0-0
Bob Godwin x7 12/31-5/35 36 1 - 3-1-3
Bob Pastor 12/36-2/43 67 1 - 0-0-1
Jimmy Adamick x2 2/38-2/39 8 6 - 1-1-0
Lou Nova 2/38-8/45 50 1 - 1-0-0
John Henry Lewis x5 1/33-1/40 86 C - 3-2-0 HOF
Tony Shucco x2 8/32-2/43 48 1 - 1-1-0
Clyde Chastain x3 4/30-6/34 5 1 - 0-1-2
Mickey Walker x2 2/25-9/34 67 C - 1-1-0 HOF
Johnny Miler x3 1/35-2/35 2 7 - 2-0-1
Leo Kelly x4 3/35-9/37 19 1 - 3-0-1
Tiger Jack Fox x3 6/37-11/44 36 1 - 1-1-1
Tiger Flowers x3 2/25-2/28 4 1 - 1-0-2 HOF
Johnny Wilson x2 2/25-2/25 1 5 - 2-0-0
Jock Malone 2/25-12/29 4 6 - 0-1-0
Dave Shade x2 2/25-2/35 78 1 - 2-0-0 HOF
Roland Todd 2/26-2/26 1 9 - 1-0-0
Phil Kaplan x2 2/26-9/30 18 2 - 2-0-0
Tommy Milligan 2/26-9/28 4 2 - 0-1-0
Jack McVey x2 2/26-4/31 37 3 - 2-0-0
Frankie Schoell x6 2/25-6/29 15 6 - 3-1-2
Ace Hudkins 2/26-2/32 36 1 - 1-0-0
Harry Ebbets 4/28-8/33 42 1 - 1-0-0
Harry Greb 2/25-2/26 2 1 - 0-1-0 HOF
Owen Phelps 10/31-12/32 3 7 - 1-0-0
Art Weigand 2/26-8/28 6 7 - 0-1-0
Roscoe Toles x1 6/37-5/43 49 4 - 1-0-0
Joe Anderson x4 2/27-12/28 6 4 - 3-0-1
Yale Okun xx2 2/26-6/32 8 2 - 1-0-1
Osk Till x2 2/27-4/29 2 6 - 2-0-0
Lee Ramage x4 5/32-5/37 21 7 - 1-2-1
Leroy Haynes x2 4/36-2/39 11 3 - 2-0-0
Larry Johnson x3 2/30-2/32 16 1 - 3-0-0
thats well in excess of 100 fights against the best middles, light heavies and heavies. Plenty of Hall of Famers as well.
7335-22 (1 NC) = 131
He also fought the following boxers that were rated in the Top 10 at one time or another.
Young Johnny Burns 0-0-1
George Courtney 1-0-0
Allentown Joe Gans 1-0-0
Frank Moody 1-0-0
Young Tony Marullo 1-0-0
Tiger Thomas 1-0-0
Harry Dillon 1-0-0
Leo Williams 2-0-0
Joe Sekyra 1-0-0
George Hoffman 1-0-0
Abie Bain 1-0-0
Joe Banovic 2-0-0
**** Daniels 1-0-0
Gordon Fortenbberry 2-0-0
Don Red Barry 1-0-0
Natie Brown - 1-0-0
KO Christner - 1-0-0
Rosy Rosales - 2-0-0
Wilson Dunn - 1-0-0
Charley Massera 1-1-0
Leroy Brown - 1-0-0
Frank Rowsey 3-0-0
Oscar Rankin - 1-0-0
Ford Smith - 1-0-0
Hank Hankinson 0-2-0
Alberto Santiago Lovell 0-1-0
Bob Nestell - 1-0-0
Al Ettore - 1-0-0
Battling Bozo 1-0-3
Patsy Perroni - 1-0-0
106-39-26 (1 NC) = 172
That is by far the most Top 10 contenders that one boxer ever fought. The next highest is 109. If you go by percentage wise, Ali is on top with over 80% (49 out of 61). These last figures are based on boxers that were rated in the Top 10 at one time or another. Ali was 32-5 against boxers that were rated in the top 10 at the time he fought them.
Maxie also beat Ted Kid Lewis, BUT even though Lewis was a Champion, he was never rated in the Top 10 by Ring because they didn't have ratings until 1925 and Lewis was past his prime by then.
Comment
-
Originally posted by hhascup View PostIf you go by the Ring Rankings, it's Maxie Rosenbloom. The Ring Ratings came out in 1925 so Harry Greb is not included.
Here's a list of all the top 10 opponents Maxie fought:
Opponent-Time Rated-Months Rated-Highest Rating-Record Against
Jimmy Delaney 2/25-2/27 3 8 - 0-1-0
Jack Delaney 2/25 –1/29 10 1 - 0-1-0 HOF
Young Stribling x2 2/25-2/33 54 1 - 0-2-0 HOF
Jimmy Slattery x7 2/25-2/32 50 1 - 3-4-0 HOF
Leo Lomski x6 2/26-4/31 34 1 - 3-1-2
George Manley x2 4/28-4/33 29 1 - 0-2-0
King Levinsky 11/30-8/36 52 2 - 1-0-0
Jim Braddock x2 2/28-4/38 48 C - 1-0-0 (1 NC) HOF
Cuban Bobby Brown x4 7/28-10/29 12 5 - 4-0-0
Tiger Jack Payne x4 9/28-8/29 9 6 - 3-0-1
Pete Latzo x2 2/25-7/31 28 C - 1-1-0
Lou Scozza x7 8/28-5/34 58 1 - 4-3-0
Charley Belanger x3 5/28-10/31 27 5 - 3-0-0
Fred Lenhart x3 9/29-5/38 41 2 - 1-1-1
Billy Jones x3 8/29-12/34 49 1 -2-1-0
Dave Maier 1/32-8/32 8 1 - 0-1-0
Al Gainer x2 11/30-2/42 98 1 - 1-0-1
Bob Olin 12/30-2/39 47 C - 0-1-0
Joe Knight x2 8/31-5/36 54 1 - 0-1-1
Adolf Heuser 4/32-2/40 40 1 - 1-0-0
Bob Godwin x7 12/31-5/35 36 1 - 3-1-3
Bob Pastor 12/36-2/43 67 1 - 0-0-1
Jimmy Adamick x2 2/38-2/39 8 6 - 1-1-0
Lou Nova 2/38-8/45 50 1 - 1-0-0
John Henry Lewis x5 1/33-1/40 86 C - 3-2-0 HOF
Tony Shucco x2 8/32-2/43 48 1 - 1-1-0
Clyde Chastain x3 4/30-6/34 5 1 - 0-1-2
Mickey Walker x2 2/25-9/34 67 C - 1-1-0 HOF
Johnny Miler x3 1/35-2/35 2 7 - 2-0-1
Leo Kelly x4 3/35-9/37 19 1 - 3-0-1
Tiger Jack Fox x3 6/37-11/44 36 1 - 1-1-1
Tiger Flowers x3 2/25-2/28 4 1 - 1-0-2 HOF
Johnny Wilson x2 2/25-2/25 1 5 - 2-0-0
Jock Malone 2/25-12/29 4 6 - 0-1-0
Dave Shade x2 2/25-2/35 78 1 - 2-0-0 HOF
Roland Todd 2/26-2/26 1 9 - 1-0-0
Phil Kaplan x2 2/26-9/30 18 2 - 2-0-0
Tommy Milligan 2/26-9/28 4 2 - 0-1-0
Jack McVey x2 2/26-4/31 37 3 - 2-0-0
Frankie Schoell x6 2/25-6/29 15 6 - 3-1-2
Ace Hudkins 2/26-2/32 36 1 - 1-0-0
Harry Ebbets 4/28-8/33 42 1 - 1-0-0
Harry Greb 2/25-2/26 2 1 - 0-1-0 HOF
Owen Phelps 10/31-12/32 3 7 - 1-0-0
Art Weigand 2/26-8/28 6 7 - 0-1-0
Roscoe Toles x1 6/37-5/43 49 4 - 1-0-0
Joe Anderson x4 2/27-12/28 6 4 - 3-0-1
Yale Okun xx2 2/26-6/32 8 2 - 1-0-1
Osk Till x2 2/27-4/29 2 6 - 2-0-0
Lee Ramage x4 5/32-5/37 21 7 - 1-2-1
Leroy Haynes x2 4/36-2/39 11 3 - 2-0-0
Larry Johnson x3 2/30-2/32 16 1 - 3-0-0
that’s well in excess of 100 fights against the best middles, light heavies and heavies. Plenty of Hall of Famers as well.
73–35-22 (1 NC) = 131
He also fought the following boxers that were rated in the Top 10 at one time or another.
Young Johnny Burns – 0-0-1
George Courtney – 1-0-0
Allentown Joe Gans – 1-0-0
Frank Moody – 1-0-0
Young Tony Marullo – 1-0-0
Tiger Thomas – 1-0-0
Harry Dillon – 1-0-0
Leo Williams – 2-0-0
Joe Sekyra – 1-0-0
George Hoffman – 1-0-0
Abie Bain – 1-0-0
Joe Banovic – 2-0-0
**** Daniels – 1-0-0
Gordon Fortenbberry – 2-0-0
Don “Red” Barry – 1-0-0
Natie Brown - 1-0-0
KO Christner - 1-0-0
Rosy Rosales - 2-0-0
Wilson Dunn - 1-0-0
Charley Massera – 1-1-0
Leroy Brown - 1-0-0
Frank Rowsey – 3-0-0
Oscar Rankin - 1-0-0
Ford Smith - 1-0-0
Hank Hankinson – 0-2-0
Alberto Santiago Lovell – 0-1-0
Bob Nestell - 1-0-0
Al Ettore - 1-0-0
Battling Bozo – 1-0-3
Patsy Perroni - 1-0-0
106-39-26 (1 NC) = 172
That is by far the most Top 10 contenders that one boxer ever fought. The next highest is 109. If you go by percentage wise, Ali is on top with over 80% (49 out of 61). These last figures are based on boxers that were rated in the Top 10 at one time or another. Ali was 32-5 against boxers that were rated in the top 10 at the time he fought them.
Maxie also beat Ted Kid Lewis, BUT even though Lewis was a Champion, he was never rated in the Top 10 by Ring because they didn't have ratings until 1925 and Lewis was past his prime by then.
Comment
Comment