Announcement

Collapse
No announcement yet.

2016 Premier Boxing Champions (PBC) ratings (ranked from highest to lowest)

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

    2016 Premier Boxing Champions (PBC) ratings (ranked from highest to lowest)

    #01 2016/08/21: Spence-Bundu 4.800M NBC
    #02 2016/01/23: Garcia-Guerrero 2.518M FOX
    #03 2016/06/25: Thurman-Porter 2.415M CBS
    #04 2016/07/16: Wilder-Arreola 1.759M FOX
    #05 2016/04/30: Ortiz-Berto 1.619M FOX
    #06 2016/04/16: Spence-Algieri 1.262M NBC
    #07 2016/06/18: Fonfara-Smith Jr. 1.246M NBC
    #08 2016/04/01: Broner-Theophane 0.873M Spike
    #09 2016/11/12: Garcia-Vargas 0.654M Spike
    #10 2016/09/09: Jacobs-Mora 0.547M Spike
    #11 2016/07/02: Herring-Shafikov 0.542M ESPN
    #12 2016/07/29: Stevenson-Williams 0.531M Spike
    #13 2016/04/29: Dirrell-Caparello 0.513M Spike
    #14 2016/08/27: Guerrero-Peralta 0.507M Spike
    #15 2016/06/03: Barthelemy-Bey 0.468M Spike
    #16 2016/07/09: Barrios-Boschiero 0.442M ESPN
    #17 2016/01/31: Lubin-De Jesus Macias 0.418M Bounce
    #18 2016/08/05: Benavidez-Douglin 0.416M ESPN
    #19 2016/07/21: Derevyanchenko-Soliman 0.410M ESPN
    #20 2016/07/15: Lipinets-Castillo 0.403M ESPN
    #21 2016/06/04: Beterbiev-Maderna 0.394M ESPN
    #22 2016/08/12: Flores-Kielczweski 0.330M ESPN
    #23 2016/07/23: Maidana-Maysonet 0.251M NBCSN
    #24 2016/09/03: Price-Starks 0.247M NBCSN
    #25 2016/05/28: Vazquez-Bone 0.242M FS1
    #26 2016/06/25: DeLoach-Castillo 0.213M NBCSN
    #27 2016/08/23: Plant-De Angel 0.199M FS1
    #28 2016/04/19: Redkach-Cruz 0.183M FS1
    #29 2016/09/14: Ramirez-Watts 0.182M FS1
    #30 2016/06/28: Cherry-Rhodes 0.175M FS1
    #31 2016/01/19: James-Molina 0.168M FS1
    #32 2016/01/12: Flores-Briones 0.157M FS1
    #33 2016/03/15: Lipinets-Ghvamichava 0.154M FS1
    #34 2016/02/16: Santiago-Ruiz 0.142M FS1
    #35 2016/05/17: Gassiev-Shimmell 0.140M FS1
    #36 2016/09/27: Perrella-Ugas 0.127M FS1
    #37 2016/07/12: Prescott-Ghvamichava 0.118M FS1
    #38 2016/02/09: Herring-Flores 0.076M FS1
    #39 2016/05/08: Islam-De Angel N/A Bounce
    #40 2016/06/12: Lo Greco-Elegele N/A Bounce
    #41 2016/09/16: Smith-Galarza N/A Bounce

    #2
    Notes:

    These ratings are for the entire card. The fight listed is the main event of the card, but the ratings are the average for the entire show.

    Some NBC and FOX telecasts had OT segments on NBCSN and FS1. I have not included those ratings in this list.

    Comment


      #3
      UFC had a whack event last Saturday on fox... pulled 4.8 million,


      I had high hopes for PBC but after 2 years, they have totally botched it

      Comment


        #4
        Originally posted by Sugar Adam Ali View Post
        UFC had a whack event last Saturday on fox... pulled 4.8 million,


        I had high hopes for PBC but after 2 years, they have totally botched it
        No, that event pulled 3.1M ().

        Comment


          #5
          Originally posted by Pigeons View Post
          No, that event pulled 3.1M ().



          Ok, sorry, it peaked at 4.8 million and averaged 3.1.. still for a whack UFC card

          Comment


            #6
            Surprised Thurman/Porter wasn't #1, glad to see it's at least top 3 though.

            Comment


              #7
              spence did good but didnt he get a lead in from teh olympics? great exposure but those numbers arent cut and dry in terms of drawing power etc.

              Comment


                #8
                I don't even know who fight last week in UFC. Was it a PPV or on Fox?

                UFC to me, is like Wrestling in the late 90s. Everyone watches it, but will it last? I stopped being interested in wrestling by 2002, by 2004 I was completely done.

                Boxing is not goin anywhere. UFC isn't either, but it pulls in good rating now.

                I notice when I go to bars, wing places they have UFC nights. They don't really have boxing nights unless it ws a Mayweather PPV or Pac PPV. That's what really needs to change. They have UFC nights for Fs1 cards at the wing joints.

                Comment


                  #9
                  Garcia-Thurman should get the biggest PBC numbers yet.

                  Comment


                    #10
                    Originally posted by Sugar Adam Ali View Post



                    Ok, sorry, it peaked at 4.8 million and averaged 3.1.. still for a whack UFC card
                    PVZ is a big name for the UFC.

                    Comment

                    Working...
                    X
                    TOP