NSB Pick 'Em Standings (Top 100) | |||||||||
Name | Rank | Points | Correct | Perfect | Streak | Total | 3X Left | 2X Left | |
john l | 1 | 2 | 3 | 170 | 3 | 3 | 2 | 4 | |
Eff Pandas | 2 | 2 | 3 | 145 | 3 | 3 | 2 | 5 | |
Oluminati | 2 | 2 | 3 | 145 | 3 | 3 | 2 | 5 | |
DramaShow | 3 | 2 | 3 | 140 | 3 | 3 | 3 | 3 | |
*TonyMontana* | 4 | 1 | 3 | 135 | 3 | 3 | 2 | 5 | |
White Willie | 5 | 1 | 3 | 130 | 3 | 3 | 2 | 5 | |
koolkc107 | 6 | 0 | 3 | 115 | 2 | 3 | 2 | 4 | |
SceneBoxer | 6 | 0 | 3 | 115 | 3 | 3 | 3 | 3 | |
Snoop Frog | 7 | 1 | 3 | 110 | 2 | 2 | 2 | 5 | |
Koba-Grozny | 7 | 2 | 3 | 110 | 3 | 3 | 3 | 4 | |
ruedboy | 7 | 2 | 3 | 110 | 3 | 3 | 3 | 4 | |
OnlyBeingHonest | 8 | 1 | 3 | 105 | 2 | 3 | 2 | 5 | |
Chrismart | 8 | 1 | 3 | 105 | 3 | 3 | 3 | 4 | |
HeadBodyBodyBody | 9 | 1 | 3 | 100 | 3 | 3 | 3 | 4 | |
Thraxox | 10 | 0 | 2 | 95 | 2 | 2 | 2 | 5 | |
Pigeons | 11 | 3 | 3 | 90 | 3 | 3 | 3 | 5 | |
Szef | 12 | 1 | 3 | 85 | 2 | 3 | 2 | 4 | |
asgarth | 12 | 2 | 3 | 85 | 3 | 3 | 3 | 5 | |
Just looking | 12 | 2 | 3 | 85 | 3 | 3 | 3 | 5 | |
DuckAdonis | 12 | 2 | 3 | 85 | 3 | 3 | 3 | 5 | |
siablo14 | 12 | 2 | 3 | 85 | 3 | 3 | 3 | 5 | |
Ganondorf | 13 | 1 | 3 | 80 | 2 | 3 | 3 | 4 | |
BrometheusBob. | 13 | 2 | 3 | 80 | 3 | 3 | 3 | 5 | |
g27region | 13 | 1 | 3 | 80 | 3 | 3 | 3 | 5 | |
jas | 13 | 1 | 3 | 80 | 3 | 3 | 3 | 5 | |
Jubei | 13 | 1 | 3 | 80 | 3 | 3 | 3 | 5 | |
Mammoth | 13 | 1 | 3 | 80 | 3 | 3 | 3 | 5 | |
RJJ-94-02=GOAT | 13 | 1 | 3 | 80 | 3 | 3 | 3 | 5 | |
RockyB | 13 | 1 | 3 | 80 | 3 | 3 | 3 | 5 | |
A.K | 13 | 2 | 3 | 80 | 3 | 3 | 3 | 5 | |
Abovetheclouds | 13 | 1 | 3 | 80 | 3 | 3 | 3 | 5 | |
BlakBread904 | 14 | 0 | 2 | 75 | 1 | 2 | 2 | 4 | |
Clegg | 14 | 1 | 3 | 75 | 3 | 3 | 3 | 5 | |
Redd Foxx | 14 | 1 | 3 | 75 | 3 | 3 | 3 | 5 | |
ThomasJK | 14 | 1 | 3 | 75 | 3 | 3 | 3 | 5 | |
FLY TY | 14 | 1 | 3 | 75 | 3 | 3 | 3 | 5 | |
MulaKO | 15 | 0 | 3 | 70 | 2 | 2 | 3 | 4 | |
Superbee | 15 | 1 | 3 | 70 | 2 | 3 | 3 | 4 | |
mathed | 15 | 0 | 3 | 70 | 3 | 3 | 3 | 5 | |
BigZ44 | 16 | 2 | 3 | 60 | 2 | 3 | 3 | 5 | |
SilverMiles | 16 | 1 | 1 | 60 | 1 | 1 | 3 | 4 | |
Sun_Tzu | 16 | 2 | 2 | 60 | 2 | 2 | 3 | 5 | |
-MEGA- | 17 | 1 | 3 | 55 | 2 | 2 | 3 | 5 | |
Deus | 17 | 1 | 3 | 55 | 2 | 2 | 3 | 5 | |
KingTito | 17 | 1 | 3 | 55 | 2 | 3 | 3 | 5 | |
Stynpine | 17 | 1 | 3 | 55 | 2 | 2 | 3 | 5 | |
Sugar Adam Ali | 17 | 1 | 3 | 55 | 2 | 2 | 3 | 5 | |
sjomcik | 17 | 1 | 2 | 55 | 2 | 2 | 3 | 5 | |
Cheek busting | 17 | 1 | 2 | 55 | 2 | 2 | 3 | 5 | |
HandsofIron | 17 | 1 | 2 | 55 | 2 | 2 | 3 | 5 | |
jup11223 | 17 | 1 | 2 | 55 | 2 | 2 | 3 | 5 | |
Bad_Guy | 18 | 0 | 3 | 50 | 2 | 2 | 3 | 5 | |
Baltimore | 18 | 0 | 3 | 50 | 2 | 2 | 3 | 5 | |
boliodogs | 18 | 1 | 3 | 50 | 2 | 2 | 3 | 5 | |
Caught Square | 18 | 0 | 3 | 50 | 2 | 3 | 3 | 5 | |
FrankieClutch | 18 | 0 | 3 | 50 | 2 | 3 | 3 | 5 | |
hhs661 | 18 | 1 | 3 | 50 | 2 | 3 | 3 | 5 | |
John Locke | 18 | 0 | 3 | 50 | 2 | 3 | 3 | 5 | |
otrocubiche | 18 | 1 | 3 | 50 | 2 | 3 | 3 | 5 | |
jmrf4435 | 18 | 1 | 2 | 50 | 2 | 2 | 3 | 5 | |
StudentOfDaGame | 18 | 1 | 1 | 50 | 2 | 2 | 3 | 5 | |
NC Uppercut | 18 | 1 | 2 | 50 | 2 | 3 | 3 | 4 | |
Idunnoshet | 19 | 0 | 3 | 45 | 2 | 3 | 3 | 5 | |
MindGame | 19 | 0 | 3 | 45 | 2 | 2 | 3 | 5 | |
Robbie Barrett | 19 | 0 | 2 | 45 | 2 | 2 | 3 | 5 | |
StefanTosic | 19 | 0 | 2 | 45 | 2 | 2 | 3 | 5 | |
j0zef | 19 | 0 | 1 | 45 | 2 | 2 | 3 | 5 | |
Valoric_Fire | 19 | 0 | 1 | 45 | 2 | 2 | 3 | 5 | |
anonymous2.0 | 20 | 0 | 2 | 40 | 1 | 1 | 3 | 4 | |
ShoulderRoll | 20 | 0 | 3 | 40 | 2 | 3 | 3 | 5 | |
BLASTER1 | 20 | 0 | 2 | 40 | 2 | 2 | 3 | 5 | |
Check_hooks | 20 | 0 | 1 | 40 | 2 | 2 | 3 | 5 | |
No Tomorrow | 21 | 1 | 2 | 30 | 1 | 1 | 3 | 5 | |
SinderellaMan | 21 | 1 | 2 | 30 | 1 | 1 | 3 | 5 | |
soul_survivor | 21 | 1 | 2 | 30 | 1 | 2 | 3 | 5 | |
Verbalk | 21 | 1 | 2 | 30 | 1 | 1 | 3 | 5 | |
Bjl12 | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Boxing56 | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Damn Wicked | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
dan_cov | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Floyd is TBE | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Joe Beamish | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
lizard_man | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Misanthrop | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
pretty ste | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Slicc | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
TrapperMatthews | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Vegemil | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Zaroku | 21 | 1 | 1 | 30 | 1 | 1 | 3 | 5 | |
Banderivets | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
black.ink | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
Enzo Mc is **** | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
GMAN SUPREME | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
illpusher | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
kolibruk | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
Mirkku11 | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
Motorcity Cobra | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
oscar9992 | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
Shrap | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
Stephankotyk | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
The Comic DON | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
Tony Trick-Pony | 22 | 0 | 2 | 25 | 1 | 1 | 3 | 5 | |
..WaRSpencE.. | 22 | 0 | 1 | 25 | 1 | 1 | 3 | 5 | |
BlackBenjamin | 22 | 0 | 1 | 25 | 1 | 1 | 3 | 5 | |
Mic Tyson | 22 | 0 | 1 | 25 | 1 | 1 | 3 | 5 | |
ShowStopper21 | 22 | 0 | 1 | 25 | 1 | 1 | 3 | 5 | |
SouthEastBeast | 22 | 0 | 1 | 25 | 1 | 1 | 3 | 5 | |
Unknown Champ | 22 | 0 | 1 | 25 | 1 | 1 | 3 | 5 | |
SUBZER0ED | 22 | 0 | 1 | 25 | 1 | 2 | 3 | 4 |
Fight Results | % Correct | % Perfect | |
Errol Spence vs Lamont Peterson (01/20/17) | Spence,KO,7 | 93 | 50 |
Oleksandr Usyk vs Mairis Briedis (01/27/17) | Usyk,DEC,CLOSE | 99 | 25 |
Murat Gassiev vs Yunior Dorticos (02/03/17) | Usyk,DEC,CLOSE | 67 | 28 |
**These picks were not added to score and do not affect rank.
***Novelty fight worth half points
Prize:
TBA
Introduction:
This is a year long boxing match prediction league based on a contest from BoxRec. The idea is to try and consistently predict the winners of fights, especially big fights or hard to predict matchups.
Previous winners:
2017 - RockyB
Ground rules:
- Prior to each fight, a new thread will be made for the purpose of allowing people to record their predictions.
- Predictions must be made prior to the start of the fight
- You do not need to make a prediction for every fight to stay in the game, but obviously you will receive no points if you do not pick.
Terminology:
RESULT METHOD
KO = Will cover all type of stoppage wins - TKO, KO, DQ
Decision = Will cover all type of decision wins - UD, MD, SD, TD
RESULT DETAIL
If you picked KO, either 1-4, 5-8, 9-12. (Or 1-3, 4-6, 7-10 for a 10 rounder)
If you picked DEC, either 'CLOSE' or 'WIDE'.
CLOSE = Total score difference is less than 12 pts or less
eg. closer than 116-112 on all three cards or closer
WIDE = Total score difference of >=12 pts
eg. Equal to or wider than 116-112 on all three cards
If the fight is a 10 round fight or ends in a technical decision, the cutoff line of 12 pts is scaled down to the number of rounds fought.
eg WIDE for a 10 round fight will be equal to or wider than 97-93, 97-93, 96-94.
MULTIPLIER
Every player will have the option to use multipliers throughout the game when they feel especially confident of their prediction. It can also allow players who joined late an opportunity to get in the game by scoring a big pick.
2X = Get twice as many points for this prediction. You will have five of these in the game.
3X = Get triple as many points for this prediction. You will three of these in the game.
How scores/rankings will be updated
After each fight, your score for that fight will be calculated as follows:
Correct Fighter = 20 pts
Correct Method = 7 pts (UPDATED)
Correct Detail = 3 pts (UPDATED)
Wrong Fighter = 0 pts
Draw = If you correctly pick a draw, you will win 120 pts. Everyone else will get 0.
The total of above results in your BASE SCORE. Your BASE SCORE for a fight will multiplied by all applicable multipliers / bonuses.
Bonus multipliers will be made available for fights with a 5/1 or wider favorite. The amount of the multiplier will be the odds for the favorite divided by 4, up to a max of 3x. (eg 5/1 favorite = 1.25X bonus on the underdog)
I reserve the right to make exceptions to the above.
Other Details
-Score and rankings updates will be made within 24 hours after a fight. (lol, hopefully anyway)
-Rankings will include number of remaining multipliers you have left.
-If you attempt to use a multiplier that you do not have, I will use the highest available multiplier that is less than the one you tried to use. For example, if you say 2X without any 2Xs left, I will treat it as a 1X play. If you use a 3X without any 3Xs left, I will try to use a 2X.
NEW:
-Changed the margin of close and wide by 1 pt based on discussion from last year. Now 116-112x3 (such as in Garcia-Guerrero) will be wide rather than close.
-There will be 3 3x and 5 2x multipliers this year
-The AI will choose the favorite like before, but choose decision or KO based on which is more popular and use multipliers in fights where multipliers are used the most.
-I am looking into ways to crowd source which fights should be included in the game and which shouldn't. Especially from the regulars of last season. Any suggestions on this appreciated.
-Leaderboard will have streaks, as well as number of perfectly correct picks.
-MEGA-
Comment