OK so we got that whitespace bit OK - use the 'HTML ON - don't include linebreaks' option..
Now let's see what happens when I try to add text
And paragraphs
And stuff...
NSB PICK EM 2021 #9-12 RESULTS | ||||||||||||||||||||||||
Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X | Pick | M | P | T | Pick | M | P | T | Pick | M | P | T | Pick | M | P | T |
alexnation | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
asgarth | 0 | 4 | 0 | LLLL | Chilemba, Dec, Close | 0 | 0 | Kelly, dec, wide | 0 | 0 | Breazeale, KO, late | 0 | 0 | Berchelt, KO, mid | 0 | 0 | ||||||||
BMorph | 0 | 2 | 0 | OOLL | Breazeale, KO, late | 0 | 0 | Berchelt, KO, mid | 0 | 0 | ||||||||||||||
Baltimore | 30 | 4 | 1 | LLWL | Chudinov, dec, close | 0 | 0 | Kelly, dec, clear | 0 | 0 | Wallin, dec, wide | 30 | 30 | Berchelt, KO, late | 0 | 0 | ||||||||
BigZ44 | 60 | 4 | 2 | LWWL | Chudinov, dec, clear | 0 | 0 | Avanesyan, KO, late | 30 | 30 | Wallin, dec, wide | 30 | 30 | Berchelt, KO, mid | 0 | 0 | ||||||||
BLASTER1 | 40 | 4 | 1 | LLWL | 1 | Chudinov, dec, clear | 0 | 0 | Kelly, Dec, clear | 0 | 0 | Wallin, dec, clear | 40 | 40 | Berchelt, KO, late | 3 | 0 | 0 | ||||||
BobLobLaw | 30 | 4 | 1 | LWLL | 1 | Chudinov, dec, wide | 3 | 0 | 0 | Avanesyan, KO, late | 30 | 30 | Breazeale, KO, mid | 0 | 0 | draw | 0 | 0 | ||||||
boxinglife | 60 | 2 | 1 | OOWL | Wallin, dec, close | 2 | 30 | 60 | Berchelt, dec, close | 0 | 0 | |||||||||||||
BrometheusBob | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
Chrismart | 30 | 4 | 1 | LLWL | 1 | Chudinov, dec, close | 0 | 0 | kelly, dec, clear | 0 | 0 | wallin, dec, close | 30 | 30 | berchelt, ko, mid | 2 | 0 | 0 | ||||||
DamnWicked | 40 | 4 | 1 | LLWL | 2 | Chilemba, dec, close | 0 | 0 | Kelly, dec, wide | 0 | 0 | Wallin, KO, mid | 2 | 20 | 40 | Berchelt, KO, late | 2 | 0 | 0 | |||||
Dodger07 | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
EffPandas | 40 | 4 | 2 | LWWL | 1 | Chudinov, dec, clear | 0 | 0 | Avanesyan, dec, close | 20 | 20 | Wallin, KO, mid | 20 | 20 | berchelt, ko, mid | 3 | 0 | 0 | ||||||
FinitoxDinamita | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
Ganondorf | 20 | 4 | 1 | LLWL | Chudinov, dec, wide | 0 | 0 | kelly, dec, wide | 0 | 0 | wallin, ko, late | 20 | 20 | Berchelt, ko, mid | 0 | 0 | ||||||||
Idunnoshet | 70 | 4 | 2 | LWWL | Chudinov, dec, close | 0 | 0 | Avanesyan, KO, late | 30 | 30 | Wallin, dec, clear | 40 | 40 | Berchelt, KO, late | 0 | 0 | ||||||||
Jracula | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
JRB123 | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
keithj | 150 | 4 | 1 | WLLL | draw | 150 | 150 | draw | 0 | 0 | Breazeale, KO, late | 0 | 0 | berchelt, KO, late | 0 | 0 | ||||||||
Kezzer | 0 | 4 | 0 | LLLL | Chudinov, dec, close | 0 | 0 | Kelly, dec, close | 0 | 0 | Breazeale, dec, clear | 0 | 0 | Berchelt, ko, late | 0 | 0 | ||||||||
KingCal | 0 | 4 | 0 | LLLL | Chudinov, dec, close | 0 | 0 | Kelly, Dec, close | 0 | 0 | Breazeale, dec, clear | 0 | 0 | Berchelt, KO, late | 0 | 0 | ||||||||
Koba | 40 | 4 | 1 | LLWL | 1 | Chudinov, dec, close | 0 | 0 | Kelly, dec, close | 0 | 0 | Wallin, dec, clear | 40 | 40 | Berchelt, KO, mid | 3 | 0 | 0 | ||||||
Koolkc107 | 0 | 4 | 0 | LLLL | 1 | chudinov, dec, clear | 0 | 0 | kelly, dec, wide | 0 | 0 | breazeale, ko, late | 5 | 0 | 0 | Berchelt, ko, mid | 0 | 0 | ||||||
Kushking | 0 | 2 | 0 | OOLL | 1 | 1 | Breazeale, Dec, wide | 5 | 0 | 0 | Berchelt, KO, late | 3 | 0 | 0 | ||||||||||
Mammoth | 50 | 4 | 2 | LWWL | Chilemba, Dec, Close | 0 | 0 | Avanesyan, KO, late | 30 | 30 | Wallin, KO, mid | 20 | 20 | Berchelt, KO, mid | 0 | 0 | ||||||||
Marchegiano | 0 | 1 | 0 | OOLO | Breazeale, KO, mid | 0 | 0 | |||||||||||||||||
Mathed | 130 | 4 | 2 | LLWW | 1 | Chudinov, dec, close | 0 | 0 | Kelly, dec, clear | 0 | 0 | Wallin, dec, close | 30 | 30 | Valdez, dec, close | 5 | 20 | 100 | ||||||
mlac | 90 | 4 | 1 | LLWL | 1 | Chudinov, dec, close | 0 | 0 | Kelly, dec, wide | 0 | 0 | Wallin, dec, wide | 3 | 30 | 90 | Berchelt, KO, late | 0 | 0 | ||||||
NCUppercut | 0 | 4 | 0 | LLLL | 1 | 1 | Chudinov, KO, mid | 2 | 0 | 0 | Draw | 0 | 0 | Breazeale, dec, close | 3 | 0 | 0 | Berchelt, KO, late | 0 | 0 | ||||
Pittsburgh_Kid | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
RJJ-94-02=GOAT | 40 | 4 | 1 | LLWL | 1 | Chudinov, Dec, Close | 2 | 0 | 0 | Kelly, Dec, close | 0 | 0 | Wallin, dec, clear | 40 | 40 | Berchelt, KO, late | 0 | 0 | ||||||
RoadMan94 | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
RobbieBarrett | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
Rockin | 120 | 4 | 1 | LWLL | 1 | 1 | 1 | Chilemba, Dec, Close | 5 | 0 | 0 | Avanesyan, KO, mid | 3 | 40 | 120 | Breazeale, KO, mid | 2 | 0 | 0 | Berchelt, dec, wide | 0 | 0 | ||
ruedboy | 130 | 4 | 2 | LWWL | 1 | Chudinov, dec, wide | 0 | 0 | Avanesyan, dec, close | 5 | 20 | 100 | Wallin, dec, wide | 30 | 30 | Berchelt, KO, late | 0 | 0 | ||||||
Sadiqkingofko | 40 | 4 | 2 | LLWW | Chudinov, dec, close | 0 | 0 | Kelly, dec, wide | 0 | 0 | wallin, ko, late | 20 | 20 | Valdez, dec, wide | 20 | 20 | ||||||||
SceneBoxer | 60 | 4 | 2 | LWWL | Chudinov, dec, clear | 0 | 0 | Avanesyan, dec, close | 20 | 20 | wallin, dec, clear | 40 | 40 | berchelt, dec, clear | 0 | 0 | ||||||||
Shepperino | 0 | 4 | 0 | LLLL | Chudinov, dec, wide | 0 | 0 | Kelly, dec, clear | 0 | 0 | Breazeale, KO, mid | 0 | 0 | Berchelt, KO, mid | 0 | 0 | ||||||||
ShoulderRoll | 60 | 4 | 2 | LWWL | 1 | Chudinov, dec, clear | 0 | 0 | Avanesyan, dec, close | 20 | 20 | Wallin, dec, clear | 40 | 40 | Berchelt, KO, late | 2 | 0 | 0 | ||||||
SNIPER | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
SUBZEROED | 70 | 4 | 2 | LWWL | 1 | Chudinov, dec, clear | 0 | 0 | Avanesyan, KO, mid | 40 | 40 | Wallin, dec, close | 30 | 30 | Berchelt, KO, late | 2 | 0 | 0 | ||||||
Szef | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
Tatabanya | 0 | 4 | 0 | LLLL | 1 | Chudinov, Dec, Close | 0 | 0 | Kelly, Dec, close | 0 | 0 | Breazeale, KO, early | 5 | 0 | 0 | Berchelt, KO, mid | 0 | 0 | ||||||
TonyMontana | 0 | 0 | 0 | OOOO | ||||||||||||||||||||
YoungManRumble | 30 | 4 | 1 | LWLL | 1 | Chudinov, dec, clear | 0 | 0 | Avanesyan, KO, late | 30 | 30 | Breazeale, KO, mid | 0 | 0 | Berchelt, KO, mid | 2 | 0 | 0 |
Ok so yeah, cracked it I think... either you use the whitespace stripper and 'convert linebreaks' and you can type normally... takes maybe an extra minute. Or you can use 'Don't Convert Linebreaks' and include html break instructions every time you want to use a line break... your ENTER / RETURN key won't cut it here. Six of one half a dozen of the other I guess. Depends how important it is to include the flavour text alongside the table, or whether we're quite happy to do it in a seperate post as you've done above. Logical once you think about it, but since everything I know about html I've basically figured here on the Pick Em I guess I can be forgiven for not getting it straightway.
EDIT: Goddamn that's sad, just spent half an hour of my life messing around figuring how to change background and text colours in html..
Comment